# Every MLB Betting Market in the SockOdds API
URL: https://sockodds.com/blog/mlb-betting-markets-api/

> MLB from the Australian books: run lines, first-five markets, inning lines and batting and pitching props, each with its exact oddID.

[Sports Betting API](https://sockodds.com/blog/category/sports-betting-api/) · 7 September 2026

# Every MLB Betting Market in the SockOdds API

MLB from the Australian books: run lines, first-five markets, inning lines and batting and pitching props, each with its exact oddID.

This is the complete reference to every MLB betting market in the SockOdds API as of 2026-09-07: 276 distinct `oddID` patterns priced by 25 bookmakers (Sportsbet, Neds, BetFocus, Dabble, MintBet, TAB and more). Every row is a real market from the live store; `PLAYER_ID` stands for any player. The same table is browsable and filterable in the [markets browser](https://sockodds.com/docs/data-types/markets/?league=MLB), and live from `/v2/markets/?leagueID=MLB`.

Query any of them with `oddID` on the events endpoint:

```bash
curl "https://api.sockodds.com/v2/events/?leagueID=MLB&oddID=points-all-game-ou-over&includeOpposingOdds=true" \
  -H "x-api-key: YOUR_API_KEY"
```

## Full game lines (16)

| oddID | Market | Leagues pricing it | Books (feed-wide) |
| --- | --- | --- | --- |
| `points-all-game-ou-over` | Total Points | 31 | 23 |
| `points-all-game-ou-under` | Total Points | 31 | 23 |
| `points-away-game-sp-away` | Spread | 31 | 23 |
| `points-home-game-sp-home` | Spread | 31 | 23 |
| `points-away-game-ou-over` | Away Team Total Points | 29 | 18 |
| `points-away-game-ou-under` | Away Team Total Points | 29 | 18 |
| `points-home-game-ou-over` | Home Team Total Points | 29 | 18 |
| `points-home-game-ou-under` | Home Team Total Points | 29 | 18 |
| `points-all-reg-ml3way-draw` | Match Result | 20 | 21 |
| `points-home-reg-ml3way-home` | Match Result | 20 | 21 |
| `points-away-reg-ml3way-away` | Match Result | 20 | 21 |
| `points-all-reg-ml3way-not_draw` | Double Chance | 19 | 19 |
| `points-home-reg-ml3way-home+draw` | Double Chance | 19 | 19 |
| `points-away-reg-ml3way-away+draw` | Double Chance | 19 | 19 |
| `points-away-game-ml-away` | Moneyline | 16 | 23 |
| `points-home-game-ml-home` | Moneyline | 16 | 23 |

## Period markets (170)

| oddID | Market | Leagues pricing it | Books (feed-wide) |
| --- | --- | --- | --- |
| `points-all-1h-ou-over` | 1st Half Total Points | 28 | 20 |
| `points-all-1h-ou-under` | 1st Half Total Points | 28 | 20 |
| `points-away-1h-ml3way-away` | 1st Half 3-Way | 24 | 19 |
| `points-home-1h-ml3way-home` | 1st Half 3-Way | 24 | 19 |
| `points-all-1h-ml3way-draw` | 1st Half 3-Way | 22 | 19 |
| `points-home-1h-sp-home` | 1st Half Spread | 25 | 16 |
| `points-away-1h-sp-away` | 1st Half Spread | 25 | 16 |
| `points-home-1h-ou-over` | Home 1st Half Total Points | 25 | 13 |
| `points-home-1h-ou-under` | Home 1st Half Total Points | 25 | 13 |
| `points-away-1h-ou-over` | Away 1st Half Total Points | 25 | 13 |
| `points-away-1h-ou-under` | Away 1st Half Total Points | 25 | 13 |
| `points-away-1h-ml-away` | 1st Half Moneyline | 21 | 16 |
| `points-home-1h-ml-home` | 1st Half Moneyline | 21 | 16 |
| `points-all-1h-ml3way-not_draw` | Half-time Double Chance — 1st Half | 18 | 13 |
| `points-away-1h-ml3way-away+draw` | Half-time Double Chance — 1st Half | 13 | 13 |
| `points-home-1h-ml3way-home+draw` | Half-time Double Chance — 1st Half | 13 | 13 |
| `points-all-1i-yn-no` | 1st Inning Run Scored | 1 | 0 |
| `points-all-1i-eo-odd` | Inning 1 Odd/Even | 1 | 1 |
| `points-all-1i-yn-yes` | 1st Inning Run Scored | 1 | 0 |
| `points-all-2i-eo-odd` | Inning 2 Odd/Even | 1 | 1 |
| `points-all-3i-eo-odd` | Inning 3 Odd/Even | 1 | 1 |
| `points-all-4i-eo-odd` | Inning 4 Odd/Even | 1 | 1 |
| `points-all-5i-eo-odd` | Inning 5 Odd/Even | 1 | 1 |
| `points-all-6i-eo-odd` | Inning 6 Odd/Even | 1 | 1 |
| `points-all-7i-eo-odd` | Inning 7 Odd/Even | 1 | 1 |
| `points-all-8i-eo-odd` | Inning 8 Odd/Even | 1 | 1 |
| `points-all-1i-eo-even` | Inning 1 Odd/Even | 1 | 1 |
| `points-all-1i-ou-over` | 1st Inning Total Runs | 1 | 3 |
| `points-all-2i-eo-even` | Inning 2 Odd/Even | 1 | 1 |
| `points-all-2i-ou-over` | Inning 2 Total | 1 | 1 |
| `points-all-3i-eo-even` | Inning 3 Odd/Even | 1 | 1 |
| `points-all-3i-ou-over` | Inning 3 Total | 1 | 0 |
| `points-all-4i-eo-even` | Inning 4 Odd/Even | 1 | 1 |
| `points-all-4i-ou-over` | Inning 4 Total | 1 | 0 |
| `points-all-5i-eo-even` | Inning 5 Odd/Even | 1 | 1 |
| `points-all-5i-ou-over` | Inning 5 Total | 1 | 0 |
| `points-all-6i-eo-even` | Inning 6 Odd/Even | 1 | 1 |
| `points-all-6i-ou-over` | Inning 6 Total | 1 | 0 |
| `points-all-7i-eo-even` | Inning 7 Odd/Even | 1 | 1 |
| `points-all-7i-ou-over` | Inning 7 Total | 1 | 0 |
| `points-all-8i-eo-even` | Inning 8 Odd/Even | 1 | 1 |
| `points-all-8i-ou-over` | Inning 8 Total | 1 | 0 |
| `points-all-1i-ou-under` | 1st Inning Total Runs | 1 | 3 |
| `points-all-2i-ou-under` | Inning 2 Total | 1 | 1 |
| `points-all-3i-ou-under` | Inning 3 Total | 1 | 0 |
| `points-all-4i-ou-under` | Inning 4 Total | 1 | 0 |
| `points-all-5i-ou-under` | Inning 5 Total | 1 | 0 |
| `points-all-6i-ou-under` | Inning 6 Total | 1 | 0 |
| `points-all-7i-ou-under` | Inning 7 Total | 1 | 0 |
| `points-all-8i-ou-under` | Inning 8 Total | 1 | 0 |
| `points-away-1i-ml-away` | 1st Inning Result / Winner | 1 | 0 |
| `points-away-1i-sp-away` | 1st Inning Spread | 1 | 2 |
| `points-away-2i-ml-away` | Inning 2 Moneyline | 1 | 0 |
| `points-away-2i-sp-away` | Inning 2 Run Line | 1 | 1 |
| `points-away-3i-ml-away` | Inning 3 Moneyline | 1 | 0 |
| `points-away-3i-sp-away` | Inning 3 Run Line | 1 | 1 |
| `points-away-4i-ml-away` | Inning 4 Moneyline | 1 | 0 |
| `points-away-4i-sp-away` | Inning 4 Run Line | 1 | 1 |
| `points-away-5i-ml-away` | Inning 5 Moneyline | 1 | 0 |
| `points-away-5i-sp-away` | Inning 5 Run Line | 1 | 1 |
| `points-away-6i-ml-away` | Inning 6 Moneyline | 1 | 0 |
| `points-away-6i-sp-away` | Inning 6 Run Line | 1 | 1 |
| `points-away-7i-ml-away` | Inning 7 Moneyline | 1 | 0 |
| `points-away-7i-sp-away` | Inning 7 Run Line | 1 | 1 |
| `points-away-8i-ml-away` | Inning 8 Moneyline | 1 | 0 |
| `points-away-8i-sp-away` | Inning 8 Run Line | 1 | 1 |
| `points-home-1i-ml-home` | 1st Inning Result / Winner | 1 | 0 |
| `points-home-1i-sp-home` | 1st Inning Spread | 1 | 2 |
| `points-home-2i-ml-home` | Inning 2 Moneyline | 1 | 0 |
| `points-home-2i-sp-home` | Inning 2 Run Line | 1 | 1 |
| `points-home-3i-ml-home` | Inning 3 Moneyline | 1 | 0 |
| `points-home-3i-sp-home` | Inning 3 Run Line | 1 | 1 |
| `points-home-4i-ml-home` | Inning 4 Moneyline | 1 | 0 |
| `points-home-4i-sp-home` | Inning 4 Run Line | 1 | 1 |
| `points-home-5i-ml-home` | Inning 5 Moneyline | 1 | 0 |
| `points-home-5i-sp-home` | Inning 5 Run Line | 1 | 1 |
| `points-home-6i-ml-home` | Inning 6 Moneyline | 1 | 0 |
| `points-home-6i-sp-home` | Inning 6 Run Line | 1 | 1 |
| `points-home-7i-ml-home` | Inning 7 Moneyline | 1 | 0 |
| `points-home-7i-sp-home` | Inning 7 Run Line | 1 | 1 |

…and 90 more in the [markets browser](https://sockodds.com/docs/data-types/markets/?league=MLB).

## Score & margin specials (26)

| oddID | Market | Leagues pricing it | Books (feed-wide) |
| --- | --- | --- | --- |
| `firstToScore-home-game-ml-home` | First Team To Score | 21 | 14 |
| `firstToScore-away-game-ml-away` | First Team To Score | 21 | 14 |
| `margin-away-game-exact-1` | Winning Margin | 1 | 3 |
| `margin-away-game-exact-2` | Winning Margin | 1 | 3 |
| `margin-away-game-exact-3` | Winning Margin | 1 | 3 |
| `margin-away-game-exact-4` | Winning Margin | 1 | 2 |
| `margin-home-game-exact-1` | Winning Margin | 1 | 3 |
| `margin-home-game-exact-2` | Winning Margin | 1 | 3 |
| `margin-home-game-exact-3` | Winning Margin | 1 | 3 |
| `margin-home-game-exact-4` | Winning Margin | 1 | 2 |
| `points-away-game-race2-away` | Race To 2 Runs | 1 | 2 |
| `points-away-game-race3-away` | Race To 3 Runs | 1 | 3 |
| `points-away-game-race4-away` | Race To 4 Runs | 1 | 3 |
| `points-away-game-race5-away` | Race To 5 Runs | 1 | 3 |
| `points-away-game-race6-away` | Race To 6 Runs | 1 | 3 |
| `points-away-game-race7-away` | Race To 7 Runs | 1 | 3 |
| `points-home-game-race2-home` | Race To 2 Runs | 1 | 2 |
| `points-home-game-race3-home` | Race To 3 Runs | 1 | 3 |
| `points-home-game-race4-home` | Race To 4 Runs | 1 | 3 |
| `points-home-game-race5-home` | Race To 5 Runs | 1 | 3 |
| `points-home-game-race6-home` | Race To 6 Runs | 1 | 3 |
| `points-home-game-race7-home` | Race To 7 Runs | 1 | 3 |
| `margin-away-game-exact-5plus` | Winning Margin | 1 | 2 |
| `margin-home-game-exact-5plus` | Winning Margin | 1 | 2 |
| `lastToScore-away-game-ml-away` | Last to Score | 1 | 0 |
| `lastToScore-home-game-ml-home` | Last to Score | 1 | 0 |

## Team & game specials (22)

| oddID | Market | Leagues pricing it | Books (feed-wide) |
| --- | --- | --- | --- |
| `points-all-game-eo-odd` | Odd/Even Total Points | 17 | 14 |
| `points-all-game-eo-even` | Odd/Even Total Points | 17 | 14 |
| `points-away-game-eo-odd` | Away Team Odd/Even | 11 | 6 |
| `points-home-game-eo-odd` | Home Team Odd/Even | 11 | 6 |
| `points-away-game-eo-even` | Away Team Odd/Even | 11 | 6 |
| `points-home-game-eo-even` | Home Team Odd/Even | 11 | 6 |
| `points-all-game-ei-no` | Extra Innings | 1 | 2 |
| `points-all-game-ei-yes` | Extra Innings | 1 | 2 |
| `points-all-game-btts1-no` | Both Teams 1+ Runs | 1 | 3 |
| `points-all-game-btts2-no` | Both Teams 2+ Runs | 1 | 3 |
| `points-all-game-btts3-no` | Both Teams 3+ Runs | 1 | 3 |
| `points-all-game-btts4-no` | Both Teams 4+ Runs | 1 | 1 |
| `points-all-game-btts5-no` | Both Teams 5+ Runs | 1 | 1 |
| `points-all-game-btts6-no` | Both Teams 6+ Runs | 1 | 1 |
| `points-all-game-btts7-no` | Both Teams 7+ Runs | 1 | 1 |
| `points-all-game-btts1-yes` | Both Teams 1+ Runs | 1 | 3 |
| `points-all-game-btts2-yes` | Both Teams 2+ Runs | 1 | 3 |
| `points-all-game-btts3-yes` | Both Teams 3+ Runs | 1 | 3 |
| `points-all-game-btts4-yes` | Both Teams 4+ Runs | 1 | 1 |
| `points-all-game-btts5-yes` | Both Teams 5+ Runs | 1 | 1 |
| `points-all-game-btts6-yes` | Both Teams 6+ Runs | 1 | 1 |
| `points-all-game-btts7-yes` | Both Teams 7+ Runs | 1 | 1 |

## Player props (36)

| oddID | Market | Leagues pricing it | Books (feed-wide) |
| --- | --- | --- | --- |
| `points-PLAYER_ID-game-ou-over` | Player To Score 2+ / Hat-Trick | 14 | 16 |
| `batting_RBI-PLAYER_ID-game-ou-over` | Player RBI | 1 | 12 |
| `batting_RBI-PLAYER_ID-game-ou-under` | Player RBI | 1 | 5 |
| `batting_hits-PLAYER_ID-game-ou-over` | Player Hits | 1 | 15 |
| `batting_hits-PLAYER_ID-game-ou-under` | Player Hits | 1 | 5 |
| `batting_doubles-PLAYER_ID-game-ou-over` | Player Doubles | 1 | 14 |
| `batting_singles-PLAYER_ID-game-ou-over` | Player Singles | 1 | 11 |
| `batting_doubles-PLAYER_ID-game-ou-under` | Player Doubles | 1 | 1 |
| `batting_homeRuns-PLAYER_ID-game-ou-over` | Player Home Runs | 1 | 17 |
| `batting_singles-PLAYER_ID-game-ou-under` | Player Singles | 1 | 2 |
| `batting_homeRuns-PLAYER_ID-game-ou-under` | Player Home Runs | 1 | 4 |
| `batting_totalBases-PLAYER_ID-game-ou-over` | Player Total Bases | 1 | 13 |
| `batting_totalBases-PLAYER_ID-game-ou-under` | Player Total Bases | 1 | 4 |
| `pitching_strikeouts-PLAYER_ID-game-ou-over` | Pitcher Strikeouts | 1 | 12 |
| `pitching_strikeouts-PLAYER_ID-game-ou-under` | Pitcher Strikeouts | 1 | 7 |
| `batting_triples-PLAYER_ID-game-ou-over` | Player Triples | 1 | 4 |
| `batting_triples-PLAYER_ID-game-ou-under` | Player Triples | 1 | 1 |
| `pitching_outs-PLAYER_ID-game-ou-over` | Pitcher Outs | 1 | 4 |
| `pitching_outs-PLAYER_ID-game-ou-under` | Pitcher Outs | 1 | 3 |
| `points-PLAYER_ID-game-ou-under` | Player Points | 3 | 4 |
| `batting_stolenBases-PLAYER_ID-game-ou-over` | Player Stolen Bases | 1 | 9 |
| `batting_stolenBases-PLAYER_ID-game-ou-under` | Player Stolen Bases | 1 | 2 |
| `pitching_hits-PLAYER_ID-game-ou-over` | Pitcher Hits | 1 | 6 |
| `pitching_hits-PLAYER_ID-game-ou-under` | Pitcher Hits | 1 | 3 |
| `batting_hits+runs+rbi-PLAYER_ID-game-ou-over` | Player Hits + Runs + RBI | 1 | 7 |
| `batting_hits+runs+rbi-PLAYER_ID-game-ou-under` | Player Hits + Runs + RBI | 1 | 2 |
| `batting_strikeouts-PLAYER_ID-game-ou-over` | Player Strikeouts | 1 | 3 |
| `batting_strikeouts-PLAYER_ID-game-ou-under` | Player Strikeouts | 1 | 0 |
| `batting_basesOnBalls-PLAYER_ID-game-ou-over` | Player Bases On Balls | 1 | 2 |
| `batting_basesOnBalls-PLAYER_ID-game-ou-under` | Player Bases On Balls | 1 | 1 |
| `pitching_basesOnBalls-PLAYER_ID-game-ou-over` | Pitcher Bases On Balls | 1 | 2 |
| `pitching_basesOnBalls-PLAYER_ID-game-ou-under` | Pitcher Bases On Balls | 1 | 0 |
| `pitching_win-PLAYER_ID-game-yn-no` | Pitcher Win | 1 | 0 |
| `pitching_win-PLAYER_ID-game-yn-yes` | Pitcher Win | 1 | 0 |
| `pitching_earnedRuns-PLAYER_ID-game-ou-over` | Pitcher Earned Runs | 1 | 1 |
| `pitching_earnedRuns-PLAYER_ID-game-ou-under` | Pitcher Earned Runs | 1 | 1 |

## Team & innings markets (6)

| oddID | Market | Leagues pricing it | Books (feed-wide) |
| --- | --- | --- | --- |
| `batting_hits-all-game-ou-over` | Total Hits | 1 | 0 |
| `batting_hits-all-game-ou-under` | Total Hits | 1 | 0 |
| `batting_hits-away-game-ou-over` | Away Team Hits | 1 | 0 |
| `batting_hits-home-game-ou-over` | Home Team Hits | 1 | 0 |
| `batting_hits-away-game-ou-under` | Away Team Hits | 1 | 0 |
| `batting_hits-home-game-ou-under` | Home Team Hits | 1 | 0 |

## Reading an oddID

Five parts stitched together: the statistic, the entity it belongs to (a player for props, or `home`/`away`/`all` for team and game markets), the period, the bet type, and the side. Once you have the structure you can build a query for any market in the catalogue. See [the oddID reference](https://sockodds.com/docs/data-types/odds/).

**Read more:** [Every Premier League Betting Market in the SockOdds API](https://sockodds.com/blog/epl-betting-markets-api/) | [Australian Bookmakers in One Odds API: Sportsbet, TAB, Ladbrokes, Neds and the rest](https://sockodds.com/blog/australian-bookmakers-odds-api/)

## Start building today

Free plan available. Set up in 5 minutes. Scale when you're ready.
