# Player Prop Odds API Guide for Australian Sports
URL: https://sockodds.com/blog/player-prop-odds-api-guide/

> How player props are keyed (the playerID slot in the oddID), how to pull one prop type across every player with PLAYER_ID, and what the AU books actually price.

[Player Prop Odds API](https://sockodds.com/blog/category/player-prop-odds-api/) · 7 September 2026

# Player Prop Odds API Guide for Australian Sports

How player props are keyed (the playerID slot in the oddID), how to pull one prop type across every player with PLAYER_ID, and what the AU books actually price.

A player prop is any market whose `statEntityID` is a player rather than `home`, `away` or `all`. 188 distinct prop patterns are priced right now.

## Pull one prop type for every player

```bash
curl "https://api.sockodds.com/v2/events/?leagueID=AFL&oddID=disposals-PLAYER_ID-game-ou-over&includeOpposingOdds=true" \
  -H "x-api-key: YOUR_API_KEY"
```

## Pull every prop for one player

Substitute the real `playerID` (from `/v2/players/?eventID=…`) for `PLAYER_ID`.

## What the AU books price

| Stat | Prop markets | Books |
| --- | --- | --- |
| Runs | 16 | TAB, Ladbrokes, Neds, Unibet |
| Points / score | 14 | BetFocus, MintBet, Sportsbet, Unibet |
| Fours | 13 | Ladbrokes, Neds, TAB, Unibet |
| Goals | 10 | TAB, Picklebet, Sportsbet, BetRight |
| Wickets | 9 | PointsBet, Unibet, Ladbrokes, Neds |
| Sixes | 9 | Ladbrokes, Neds, TAB, Unibet |
| Goals + assists | 4 | Ladbrokes, Neds, BetRight, betr (sportsbook) |
| Last to score | 3 | BetFocus, MintBet, Picklebet, Ladbrokes |
| Shots on goal | 3 | Ladbrokes, Neds, BetRight, PointsBet |
| Assists | 3 | Ladbrokes, Neds, Sportsbet, Picklebet |
| Tries | 3 | BetDeluxe, bet365, TAB |
| Blocks | 3 | Ladbrokes, Neds |
| First to score | 2 | BetFocus, MintBet, BetDeluxe, Betfair Exchange |
| RBIs | 2 | Dabble, Neds, PointsBet, ProphetX |
| Hits | 2 | Dabble, Neds, PointsBet, ProphetX |
| Doubles | 2 | Neds, BetFocus, BetRight, betr (sportsbook) |
| Singles | 2 | Neds, ProphetX, BetFocus, BetRight |
| Home runs | 2 | Pinnacle, Polymarket, ProphetX, Unibet |
| Total bases | 2 | Neds, Pinnacle, ProphetX, Unibet |
| Pitcher strikeouts | 2 | Dabble, Neds, Pinnacle, PointsBet |
| Triples | 2 | Dabble, Neds, PointsBet, Sportsbet |
| Outs recorded | 2 | Pinnacle, Sportsbet, Unibet, TABtouch |
| Stolen bases | 2 | Dabble, Neds, Unibet, BetRight |
| Hits allowed | 2 | Dabble, Neds, Pinnacle, ProphetX |
| Hits + runs + RBIs | 2 | PointsBet, ProphetX, Dabble, Neds |
| Batter strikeouts | 2 | BetRight, Dabble, Neds |
| Walks | 2 | Dabble, Neds |
| Walks allowed | 2 | Dabble, BetRight |
| Pitcher win | 2 |  |
| Disposals | 2 | BetRight, betr (sportsbook), Dabble, Neds |

See the [Player Props API](https://sockodds.com/player-props-odds-api/) page and the [analyzer example](https://sockodds.com/docs/examples/player-props-analyzer/).

## Start building today

Free plan available. Set up in 5 minutes. Scale when you're ready.
