# Odds API Comparison: SockOdds vs Alternatives (2026)
URL: https://sockodds.com/compare/

> Side-by-side comparisons of SockOdds with The Odds API, OpticOdds, SportsDataIO, Unabated, TheRundown and Sportradar: Australian coverage, pricing, sharp books and features.

Side-by-side comparisons covering Australian bookmaker coverage, pricing, sharp books and features. Figures for other providers are as verified on their own pages by SportsGameOdds in June 2026; a dash means the provider does not publish that figure.

| Provider | Australian books | Bookmakers | Sharp / exchanges | Free tier | Pricing | Streaming | Settlement |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **SockOdds** | 21 AU books with bet-slip deeplinks | 25 | Pinnacle, Betfair Exchange, ProphetX, Kalshi, Polymarket | Yes — 10 req/min on AFL + NRL, no card | Public: free / $69 / custom | Polling (~2 min) | Status + results where sourced |
| [The Odds API](https://sockodds.com/compare/the-odds-api/) | An AU region with the major Australian brands; no AU bet-slip links | 40+ brands (own count) | Pinnacle (EU only, scraped, may lag) | 500 credits/mo, no card | Per credit: markets × regions per call, $0–$249/mo | REST only | Scores only |
| [OpticOdds](https://sockodds.com/compare/opticodds/) | Not published | 100–200+ (docs vs marketing) | Exchanges; Pinnacle as internal reference | None public (sales trial) | Contact — reported $499–$5,000+/mo per sport | SSE | Yes (auto-grader) |
| [SportsDataIO](https://sockodds.com/compare/sportsdataio/) | US-only sportsbooks | Not published (regulated US books) | No | Trial only | Contact | REST | Yes (verification) |
| [Unabated](https://sockodds.com/compare/unabated/) | US market-makers; no Australian books | ~25 (reported) | Yes — market-makers and a vig-free Unabated Line | No | Sales-gated, from $3,000/mo | WebSocket + SSE | Unknown |
| [TheRundown](https://sockodds.com/compare/therundown/) | Not published | 18+ (vendor-claimed) | Claimed (Pinnacle, LowVig, Matchbook) | $0, 20k points/day (claimed) | Public, $0–$2,499/mo | WebSocket (Ultra+) | Partial |
| [Sportradar](https://sockodds.com/compare/sportradar/) | Official-data partnerships; enterprise only | 400+ (reported) | Exchanges reported; Pinnacle not named | 30-day trial, 1,000 requests | Contact — reported $10,000+/mo | REST (15–30 s) | Unknown |

### SockOdds vs The Odds API

Choose The Odds API if you want the cheapest entry credits or futures/outrights. Choose SockOdds for Australian bookmakers in the SportsGameOdds schema.

### SockOdds vs OpticOdds

Choose OpticOdds if you are an operator or trading desk with a budget for an enterprise contract. Choose SockOdds for Australian bookmakers in the SportsGameOdds schema.

### SockOdds vs SportsDataIO

Choose SportsDataIO if you need licensed all-in-one US stats and odds. Choose SockOdds for Australian bookmakers in the SportsGameOdds schema.

### SockOdds vs Unabated

Choose Unabated if your edge is US sharp/CLV work at a professional budget. Choose SockOdds for Australian bookmakers in the SportsGameOdds schema.

### SockOdds vs TheRundown

Choose TheRundown if you want a US-centric feed with a points-based free tier. Choose SockOdds for Australian bookmakers in the SportsGameOdds schema.

### SockOdds vs Sportradar

Choose Sportradar if you need officially licensed data at enterprise scale. Choose SockOdds for Australian bookmakers in the SportsGameOdds schema.

Looking for SportsGameOdds itself? SockOdds is its Australian extension, not a competitor — [read how the two fit together](https://sockodds.com/blog/sockodds-the-australian-extension-of-sportsgameodds/).

## Start building today

Free plan available. Set up in 5 minutes. Scale when you're ready.
