# Bet Type and Side Data Types - betTypeID and sideID
URL: https://sockodds.com/docs/data-types/bet-types/

# Bet Type and Side Data Types - betTypeID and sideID [#bet-type-and-side-data-types---bettypeid-and-sideid]

A `betTypeID` corresponds to the style/grading of a bet. A `sideID` is the outcome of that bet being selected.

## Number of sides [#number-of-sides]

For a 2-way betTypeID there are 2 sideIDs (`ou`: `over`, `under`). For a 3-way betTypeID there are 6: one for each core outcome plus the inverse of each (`ml3way`: `home` and the inverse `away+draw`, and so on). Pick markets (`pick`, `race10`, `topbat`) have one side per option.

Events with `type=prop` are one-off proposition bets with `betTypeID=prop` and sides `side1`/`side2`; ignore them while getting started.

## Bet types in the feed [#bet-types-in-the-feed]

| betTypeID | Meaning | Markets |
| --- | --- | --- |
| `ou` | over/under a line | 60,189 |
| `yn` | yes/no | 45,324 |
| `pick` | pick one of N | 26,777 |
| `ml3way` | 1X2 (with the draw) | 10,214 |
| `ml` | moneyline / head to head | 5,493 |
| `sp` | spread / line / handicap | 4,282 |
| `eo` | even/odd | 3,440 |
| `sp3way` | 3-way handicap | 2,129 |
| `exact` | exact value (e.g. correct score) | 1,006 |
| `btts1` | both teams to score (variant 1) | 680 |
| `btts2` | both teams to score (variant 2) | 680 |
| `btts3` | both teams to score (variant 3) | 680 |
| `topbat` | top batter | 219 |
| `ei` | exact innings | 170 |
| `btts4` | BTTS variant | 170 |
| `btts5` | BTTS variant | 170 |
| `btts6` | BTTS variant | 170 |
| `btts7` | BTTS variant | 170 |
| `race2` | race to 2 | 170 |
| `race3` | race to 3 | 170 |
| `race4` | race to 4 | 170 |
| `race5` | race to 5 | 170 |
| `race6` | race to 6 | 170 |
| `race7` | race to 7 | 170 |
| `topbowl` | top bowler | 143 |
| `dismissal` | method of dismissal | 90 |
| `most` | most of (sixes, etc.) | 88 |
| `hsh` | highest-scoring half | 78 |
| `race10` | race to 10 | 30 |
| `race15` | race to 15 | 30 |
| `race20` | race to 20 | 30 |
| `race25` | race to 25 | 30 |
| `hop` | handicap on points | 15 |

## Sides in the feed [#sides-in-the-feed]

| sideID | Markets |
| --- | --- |
| `yes` | 41,569 |
| `over` | 35,847 |
| `under` | 21,307 |
| `home` | 8,437 |
| `away` | 8,429 |
| `no` | 5,995 |
| `draw` | 2,995 |
| `odd` | 1,720 |
| `even` | 1,720 |
| `anytime` | 1,277 |
| `not_draw` | 1,187 |
| `away+draw` | 1,122 |
| `home+draw` | 1,121 |
| `3+` | 916 |
| `2+` | 910 |
| `by_1` | 450 |
| `by_2` | 450 |
| `by_3` | 446 |
| `by_4plus` | 438 |
| `1h` | 346 |
| `2h` | 346 |
| `dd` | 307 |
| `dh` | 307 |
| `hd` | 307 |
| `hh` | 307 |
| `aa` | 306 |
| `ad` | 306 |
| `ah` | 306 |
| `da` | 306 |
| `ha` | 306 |
| `h1_a2` | 276 |
| `h2_a1` | 276 |
| `h3_a2` | 276 |
| `h1_a0` | 275 |
| `h1_a3` | 275 |
| `h1_a4` | 275 |
| `h2_a0` | 275 |
| `h2_a3` | 275 |
| `h3_a1` | 275 |
| `h4_a1` | 275 |

> Need help?[FAQ](https://sockodds.com/docs/faq/) · [Email](mailto:api@sockodds.com) · [Contact](https://sockodds.com/contact-us/)
