# League Data Type - leagueID
URL: https://sockodds.com/docs/data-types/leagues/

# League Data Type - leagueID [#league-data-type---leagueid]

A `leagueID` uniquely identifies each league. Each league belongs to exactly one `sportID`, but each sport typically has several leagues.

Teams (`teamID`) and players (`playerID`) are defined per league: Arsenal in the Premier League and Arsenal in the Champions League are `ARSENAL_EPL` and `ARSENAL_UCL`.

> League keys are the feed's own vocabulary and are never constructed: `RUGBYLEAGUE_NRLW`, not `NRLW`; `FR_LIGUE_1`, not `LIGUE_1`. Look them up from `/leagues`, which also reports `enabled` per your plan.

| leagueID | Name | sportID | Events | Sample eventID |
| --- | --- | --- | --- | --- |
| `AFL` | [AFL](https://sockodds.com/leagues/afl-odds-api/) | `AUSSIE_RULES` | 6 | afl_2026-09-03_fremantle_vs_hawthorn |
| `AFLW` | [AFLW](https://sockodds.com/leagues/aflw-odds-api/) | `AUSSIE_RULES` | 9 | aflw_2026-09-05_brisbane_lions_vs_gws_giants |
| `ATP` | [ATP](https://sockodds.com/leagues/atp-odds-api/) | `TENNIS` | 12 | atp_2026-08-20_alexei_popyrin_vs_hugo_gaston |
| `BR_SERIE_A` | [Brasileiro Série A](https://sockodds.com/leagues/br-serie-a-odds-api/) | `SOCCER` | 19 | brazilian_serie_a_2026-08-15_athletico_paranaense_vs_bragantino |
| `BUNDESLIGA` | [Bundesliga](https://sockodds.com/leagues/bundesliga-odds-api/) | `SOCCER` | 27 | bundesliga_2026-09-04_vfb_stuttgart_vs_1_fc_koln |
| `EPL` | [Premier League](https://sockodds.com/leagues/epl-odds-api/) | `SOCCER` | 39 | epl_2026-08-22_brentford_vs_tottenham_hotspur |
| `F1` | [Formula 1](https://sockodds.com/leagues/f1-odds-api/) | `MOTOR_RACING` | 3 | f1_2026_canadian_grand_prix |
| `FIFA_WORLD_CUP` | [FIFA World Cup](https://sockodds.com/leagues/fifa-world-cup-odds-api/) | `SOCCER` | 1 | mens_world_cup_2026-07-19_spain_vs_argentina |
| `FR_LIGUE_1` | [Ligue 1](https://sockodds.com/leagues/fr-ligue-1-odds-api/) | `SOCCER` | 27 | ligue_1_2026-09-03_toulouse_vs_lille |
| `ICELAND_1_DEILD` | [Iceland 1. deild](https://sockodds.com/leagues/iceland-1-deild-odds-api/) | `SOCCER` | 1 | iceland_1_deild_2026-08-03_vestri_vs_grotta |
| `ICELAND_BESTA_DEILD` | [Besta deild](https://sockodds.com/leagues/iceland-besta-deild-odds-api/) | `SOCCER` | 3 | iceland_besta_deild_2026-08-23_ka_akureyri_vs_kr_reykjavik |
| `IPL` | [IPL](https://sockodds.com/leagues/ipl-odds-api/) | `CRICKET` | 5 | ipl_2026-05-21_gujarat_titans_vs_chennai_super_kings |
| `IT_SERIE_A` | [Serie A](https://sockodds.com/leagues/it-serie-a-odds-api/) | `SOCCER` | 33 | serie_a_2026-09-04_genoa_vs_como |
| `LA_LIGA` | [La Liga](https://sockodds.com/leagues/la-liga-odds-api/) | `SOCCER` | 41 | la_liga_2026-09-03_real_sociedad_vs_celta_vigo |
| `MLB` | [MLB](https://sockodds.com/leagues/mlb-odds-api/) | `BASEBALL` | 85 | mlb_2026-09-01_arizona_diamondbacks_vs_philadelphia_phillies |
| `MLS` | [MLS](https://sockodds.com/leagues/mls-odds-api/) | `SOCCER` | 96 | mls_2026-08-15_atlanta_united_vs_new_york_red_bulls |
| `NBA` | [NBA](https://sockodds.com/leagues/nba-odds-api/) | `BASKETBALL` | 1 | nba_2026-06-13_new_york_knicks_at_san_antonio_spurs |
| `NFL` | [NFL](https://sockodds.com/leagues/nfl-odds-api/) | `FOOTBALL` | 130 | nfl_2026-08-21_houston_texans_vs_las_vegas_raiders |
| `NHL` | [NHL](https://sockodds.com/leagues/nhl-odds-api/) | `ICE_HOCKEY` | 1 | nhl_2026-06-15_carolina_hurricanes_at_vegas_golden_knights |
| `NRL` | [NRL](https://sockodds.com/leagues/nrl-odds-api/) | `RUGBY_LEAGUE` | 16 | nrl_2026-09-03_canterbury_bulldogs_vs_brisbane_broncos |
| `RUGBYLEAGUE_NRLW` | [NRLW](https://sockodds.com/leagues/nrlw-odds-api/) | `RUGBY_LEAGUE` | 9 | nrlw_2026-09-05_new_zealand_warriors_vs_cronulla_sharks |
| `RUGBYLEAGUE_STATE_ORIGIN` | [State of Origin](https://sockodds.com/leagues/state-of-origin-odds-api/) | `RUGBY_LEAGUE` | 1 | state_of_origin_2026-07-08_queensland_maroons_vs_new_south_wales_blues |
| `RUGBYUNION_INTERNATIONALS` | [Rugby Union Internationals](https://sockodds.com/leagues/rugby-union-internationals-odds-api/) | `RUGBY_UNION` | 8 | ru_internationals_2026-09-04_japan_women_vs_fiji_women |
| `SCOTTISH_PREM` | [Scottish Premiership](https://sockodds.com/leagues/scottish-premiership-odds-api/) | `SOCCER` | 6 | scottish_prem_2026-08-22_dundee_united_vs_dundee |
| `SLOVAK_2_LIGA` | [Slovak 2. Liga](https://sockodds.com/leagues/slovak-2-liga-odds-api/) | `SOCCER` | 1 | slovak_2_liga_2026-08-03_inter_bratislava_vs_zilina_ii |
| `SLOVAK_SUPER_LIGA` | [Slovak Super Liga](https://sockodds.com/leagues/slovak-super-liga-odds-api/) | `SOCCER` | 2 | slovak_super_liga_2026-08-22_zemplin_michalovce_vs_skalica |
| `UCL` | [Champions League](https://sockodds.com/leagues/uefa-champions-league-odds-api/) | `SOCCER` | 17 | champions_league_2026-05-30_paris_saint-germain_vs_arsenal |
| `UECL` | [Conference League](https://sockodds.com/leagues/uefa-conference-league-odds-api/) | `SOCCER` | 1 | conference_league_2026-05-27_crystal_palace_vs_rayo_vallecano |
| `UEFA_CHAMPIONS_LEAGUE_QUALIFIERS` | [Champions League Qualifiers](https://sockodds.com/leagues/uefa-champions-league-qualifiers-odds-api/) | `SOCCER` | 5 | ucl_qualifiers_2026-08-18_dinamo_zagreb_vs_vikingur_reykjavik |
| `UEFA_CONFERENCE_LEAGUE_QUALIFIERS` | [Conference League Qualifiers](https://sockodds.com/leagues/uefa-conference-league-qualifiers-odds-api/) | `SOCCER` | 19 | uecl_qualifiers_2026-08-20_braga_vs_austria_wien |
| `UEFA_EUROPA_LEAGUE_QUALIFIERS` | [Europa League Qualifiers](https://sockodds.com/leagues/uefa-europa-league-qualifiers-odds-api/) | `SOCCER` | 8 | uel_qualifiers_2026-08-20_benfica_vs_agf |
| `UEL` | [Europa League](https://sockodds.com/leagues/uefa-europa-league-odds-api/) | `SOCCER` | 2 | epl_2026-05-20_sc_freiburg_vs_aston_villa |
| `UFC` | [UFC](https://sockodds.com/leagues/ufc-odds-api/) | `MMA` | 54 | ufc_2026-05-30_amorim_jaqueline_vs_lookboonmee_loma |
| `WTA` | [WTA](https://sockodds.com/leagues/wta-odds-api/) | `TENNIS` | 4 | wta_2026-08-20_amanda_anisimova_vs_jessica_pegula |

Not seeing a league you're looking for? [Contact us](https://sockodds.com/contact-us/).

> Need help?[FAQ](https://sockodds.com/docs/faq/) · [Email](mailto:api@sockodds.com) · [Contact](https://sockodds.com/contact-us/)
