# Period Data Type - periodID
URL: https://sockodds.com/docs/data-types/periods/

# Period Data Type - periodID [#period-data-type---periodid]

A period is the portion of an event a stat or bet covers. Each sport has its own periods.

> Deprecation notice`1ix5` (first five innings) and `1h` both appear for baseball where books price them; prefer `1h` in new code, matching SportsGameOdds' deprecation of `1ix5`.

## Full event scores [#full-event-scores]

The `game` periodID covers the entire event, so `results.game.{home,away}.points` includes extra time and shootouts where applicable (`game` = `reg` + `ot` + `so`). Read any segment from its own periodID inside `results`.

| Segment | Read from |
| --- | --- |
| Regulation only | `results.reg.{home,away}.points` |
| Each half / quarter / period | `results.1h`, `results.2h`, `results.1q`, … |
| Extra time only | `results.ot.{home,away}.points` |
| Penalty shootout | `results.so.{home,away}.points` |

## Periods in the feed [#periods-in-the-feed]

| periodID | Meaning | Markets |
| --- | --- | --- |
| `game` | Full game including extra time where the book settles that way | 123,152 |
| `1h` | 1st half | 9,227 |
| `reg` | Regulation time only | 8,285 |
| `2h` | 2nd half | 6,449 |
| `1i` | 1st inning | 1,530 |
| `1ix3` | First three innings | 1,530 |
| `1ix5` | First five innings | 1,530 |
| `1ix7` | First seven innings | 1,020 |
| `2i` | 2nd inning | 850 |
| `3i` | 3rd inning | 850 |
| `4i` | 4th inning | 850 |
| `5i` | 5th inning | 850 |
| `6i` | 6th inning | 850 |
| `7i` | 7th inning | 850 |
| `8i` | 8th inning | 850 |
| `2q` | 2nd quarter | 674 |
| `3q` | 3rd quarter | 590 |
| `4q` | 4th quarter | 590 |
| `1q` | 1st quarter | 468 |
| `bothhalves` | Both halves | 458 |
| `lead2i` | Lead after 2 innings | 255 |
| `lead3i` | Lead after 3 innings | 255 |
| `lead4i` | Lead after 4 innings | 255 |
| `lead5i` | Lead after 5 innings | 255 |
| `lead6i` | Lead after 6 innings | 255 |
| `lead7i` | Lead after 7 innings | 255 |
| `1wkt` | First wicket | 132 |
| `season` | Season / futures | 66 |
| `1ov` | 1st over | 44 |
| `3ov` | 3rd over | 36 |
| `4ov` | 4th over | 36 |
| `2ov` | 2nd over | 32 |
| `5ov` | 5th over | 32 |
| `6ov` | 6th over | 32 |
| `6ov_cum` | First six overs (cumulative) | 30 |
| `1p` | 1st period | 20 |
| `2p` | 2nd period | 20 |
| `3p` | 3rd period | 20 |
| `10ov_cum` | First ten overs | 18 |
| `8ov_cum` | First eight overs | 16 |

> Need help?[FAQ](https://sockodds.com/docs/faq/) · [Email](mailto:api@sockodds.com) · [Contact](https://sockodds.com/contact-us/)
