# Stat Data Type - statID
URL: https://sockodds.com/docs/data-types/stats/

# Stat Data Type - statID [#stat-data-type---statid]

A **statID** corresponds to a specific statistic. Each sport has its own set. It is used to find results (`results...`) and to define odds markets (`odds..statID`).

## The points statID [#the-points-statid]

`points` is special: in every sport it is the stat that determines the winner. In baseball and cricket it is runs; in soccer and hockey goals; in tennis sets won; in MMA the winner has 1 and the loser 0; in motorsports it is finishing position. The full-game `points` value includes extra time and shootouts where the book settles that way.

## Stats by sport [#stats-by-sport]

### Aussie Rules [#aussie-rules]

| statID | Name | Markets | Levels |
| --- | --- | --- | --- |
| `goals` | Goals | 1,720 | all, team, player |
| `points` | Points / score | 1,710 | all, team |
| `disposals` | Disposals | 236 | player |
| `firstGoalscorer` | First goalscorer | 154 | player |
| `lastGoalscorer` | Last goalscorer | 95 | player |
| `hsq` | Highest scoring quarter | 60 | all |
| `hsh` | Highest scoring half | 45 | all |
| `teamhsh` | Team highest scoring half | 30 | team |
| `teamhsq` | Team highest scoring quarter | 30 | team |
| `firstGoalscorerHome` | First goalscorer (home) | 29 | player |
| `firstGoalscorerAway` | First goalscorer (away) | 18 | player |

### Tennis [#tennis]

| statID | Name | Markets | Levels |
| --- | --- | --- | --- |
| `points` | Points / score | 78 | all, team |
| `games` | Games | 32 | all, team |

### Soccer [#soccer]

| statID | Name | Markets | Levels |
| --- | --- | --- | --- |
| `points` | Points / score | 31,312 | all, team, player |
| `correctScore` | Correct score | 18,994 | all |
| `firstToScore` | First to score | 9,964 | team, player |
| `lastToScore` | Last to score | 5,720 | team, player |
| `shots_onGoal` | Shots on goal | 3,930 | all, team, player |
| `combinedCards` | Cards | 3,910 | all, team, player |
| `winningMargin` | Winning margin | 3,398 | all, team |
| `cornerKicks` | Corners | 3,202 | all, team |
| `goals+assists` | Goals + assists | 2,882 | player |
| `assists` | Assists | 2,870 | player |
| `htft` | Half-time / full-time | 2,497 | all |
| `bothTeamsScored` | Both teams to score | 2,000 | all |
| `tackles` | Tackles | 1,969 | player |
| `winToNil` | Win to nil | 1,473 | team |
| `fouls` | Fouls | 1,358 | team, player |
| `cleanSheet` | Clean sheet | 970 | team |
| `winsEitherHalf` | Wins either half | 911 | team |
| `foulsDrawn` | Fouls drawn | 806 | player |
| `winsBothHalves` | Wins both halves | 793 | team |
| `teamGoalInBothHalves` | Team scores in both halves | 780 | team |
| `highestScoringHalf` | Highest scoring half | 606 | all |
| `whichTeamsScore` | Which teams score | 539 | all |
| `goalInBothHalves` | Goal in both halves | 484 | all |
| `teamWinFromBehind` | Win from behind | 468 | all, team |
| `bothTeamsScored2plus` | Both teams score 2+ | 440 | all |
| `firstGoalscorer` | First goalscorer | 396 | player |
| `saves` | Saves | 349 | all, team, player |
| `passes_attempted` | Passes attempted | 335 | player |
| `ownGoal` | Own goal | 322 | all |
| `teamFirstGoalHalf` | Half of first goal | 288 | all |
| `shotsOnTarget` | Shots on target | 274 | all, player |
| `bookingPoints` | Booking points | 126 | all, team |
| `shots` | Shots | 73 | player |
| `totalShots` | Total shots | 50 | all |
| `headerGoal` | Header goal | 46 | player |
| `totalFouls` | Total fouls | 43 | all |
| `outsideBoxGoal` | Goal from outside the box | 41 | player |
| `woodwork` | Woodwork | 39 | all, team |
| `bothTeamsCarded` | Both teams carded | 28 | all |
| `bothTeamsCarded2plus` | Both teams carded 2+ | 28 | all |
| `bothTeamsCarded3plus` | Both teams carded 3+ | 28 | all |
| `bothHalvesScored` | Scores in both halves | 16 | all |
| `scoreMethod` | Scoring method | 8 | player |
| `redCards` | Red cards | 1 | all |

### Motorsports [#motorsports]

| statID | Name | Markets | Levels |
| --- | --- | --- | --- |
| `podium` | Podium | 22 | player |
| `points` | Points / score | 22 | player |
| `raceWins` | Race wins | 22 | player |
| `championship` | Championship | 22 | player |
| `constructorRace` | Constructor race | 11 | player |
| `constructorRaceWins` | Constructor race wins | 11 | player |
| `constructorChampionship` | Constructor championship | 11 | player |

### Cricket [#cricket]

| statID | Name | Markets | Levels |
| --- | --- | --- | --- |
| `runs` | Runs | 1,053 | team, player |
| `fours` | Fours | 395 | team, player |
| `wickets` | Wickets | 366 | player |
| `sixes` | Sixes | 260 | team, player |
| `playerOfMatch` | Player of the match | 194 | player |
| `wicket` | Wicket | 100 | team |
| `performance` | Performance | 96 | player |
| `dismissal` | Method of dismissal | 90 | team |
| `strikeRate` | Strike rate | 32 | player |
| `firstOut` | First out | 24 | team |
| `partnership` | Partnership | 16 | team |
| `century` | Century | 10 | all |
| `toss` | Toss | 8 | team |
| `superOver` | Super over | 8 | all |
| `halfCentury` | Half century | 8 | all |
| `hatTrick` | Hat-trick | 4 | all |
| `sixSixes` | Six sixes | 4 | all |

### Baseball [#baseball]

| statID | Name | Markets | Levels |
| --- | --- | --- | --- |
| `points` | Points / score | 19,138 | all, team, player |
| `batting_hits` | Hits | 4,992 | all, team, player |
| `batting_homeRuns` | Home runs | 3,140 | player |
| `batting_RBI` | RBIs | 3,026 | player |
| `batting_totalBases` | Total bases | 3,008 | player |
| `batting_doubles` | Doubles | 2,926 | player |
| `batting_singles` | Singles | 2,730 | player |
| `batting_triples` | Triples | 1,362 | player |
| `batting_hits+runs+rbi` | Hits + runs + RBIs | 966 | player |
| `batting_strikeouts` | Batter strikeouts | 888 | player |
| `margin` | Margin | 850 | team |
| `batting_stolenBases` | Stolen bases | 766 | player |
| `batting_basesOnBalls` | Walks | 690 | player |
| `pitching_strikeouts` | Pitcher strikeouts | 318 | player |
| `pitching_outs` | Outs recorded | 262 | player |
| `lastToScore` | Last to score | 170 | team |
| `firstToScore` | First to score | 170 | team |
| `pitching_hits` | Hits allowed | 108 | player |
| `pitching_basesOnBalls` | Walks allowed | 76 | player |
| `pitching_win` | Pitcher win | 52 | player |
| `pitching_earnedRuns` | Earned runs | 10 | player |

### Basketball [#basketball]

| statID | Name | Markets | Levels |
| --- | --- | --- | --- |
| `points` | Points / score | 129 | all, team, player |
| `points+rebounds` | Points + rebounds | 34 | player |
| `points+rebounds+assists` | Points + rebounds + assists | 34 | player |
| `rebounds` | Rebounds | 32 | player |
| `threePointersMade` | Three-pointers made | 32 | player |
| `steals` | Steals | 28 | player |
| `points+assists` | Points + assists | 28 | player |
| `rebounds+assists` | Rebounds + assists | 28 | player |
| `assists` | Assists | 26 | player |
| `doubleDouble` | Double-double | 22 | player |
| `firstBasket` | First basket | 20 | player |
| `blocks` | Blocks | 16 | player |
| `tripleDouble` | Triple-double | 6 | player |
| `firstTo15` | First to 15 | 2 | team |
| `firstTo20` | First to 20 | 2 | team |
| `firstTo25` | First to 25 | 2 | team |

### American Football [#american-football]

| statID | Name | Markets | Levels |
| --- | --- | --- | --- |
| `points` | Points / score | 1,066 | all, team |
| `firstToScore` | First to score | 8 | team |

### Ice Hockey [#ice-hockey]

| statID | Name | Markets | Levels |
| --- | --- | --- | --- |
| `points` | Points / score | 232 | all, team, player |
| `goals+assists` | Goals + assists | 146 | player |
| `assists` | Assists | 93 | player |
| `lastToScore` | Last to score | 86 | team, player |
| `shots_onGoal` | Shots on goal | 78 | player |
| `firstToScore` | First to score | 74 | team, player |
| `goals` | Goals | 37 | player |
| `powerPlay_goals+assists` | Power-play points | 32 | player |
| `blocks` | Blocks | 21 | player |
| `bothTeamsScored` | Both teams to score | 8 | all |
| `goalie_saves` | Goalie saves | 4 | player |
| `goalie_goalsAgainst` | Goals against | 4 | player |

### Rugby League [#rugby-league]

| statID | Name | Markets | Levels |
| --- | --- | --- | --- |
| `points` | Points / score | 1,014 | all, team |
| `tries` | Tries | 595 | all, team, player |
| `htft` | Half-time / full-time | 234 | all |
| `firstTryScorer` | First try scorer | 175 | player |
| `margin` | Margin | 156 | team |
| `winsBothHalves` | Wins both halves | 104 | team |
| `winsEitherHalf` | Wins either half | 104 | team |
| `race10` | Race to 10 | 78 | all, team |
| `firstToScore` | First to score | 52 | team |
| `firstTryScored` | First try scored | 52 | team |
| `anytimeTryScorer` | Anytime try scorer | 35 | player |
| `lastTryScorerAway` | Last try scorer (away) | 18 | player |
| `firstTryScorerAway` | First try scorer (away) | 18 | player |
| `lastTryScorerHome` | Last try scorer (home) | 18 | player |
| `firstTryScorerHome` | First try scorer (home) | 18 | player |

### Rugby Union [#rugby-union]

| statID | Name | Markets | Levels |
| --- | --- | --- | --- |
| `points` | Points / score | 210 | all, team, player |
| `firstGoalscorer` | First goalscorer | 30 | player |
| `htft` | Half-time / full-time | 27 | all |
| `highestScoringHalf` | Highest scoring half | 21 | all |
| `firstToScore` | First to score | 12 | team |
| `winsBothHalves` | Wins both halves | 9 | team |
| `winningMargin` | Winning margin | 8 | all, team |
| `lastToScore` | Last to score | 2 | team |

### MMA [#mma]

| statID | Name | Markets | Levels |
| --- | --- | --- | --- |
| `points` | Points / score | 216 | all, team |
| `wonBy_knockout` | Win by KO/TKO | 216 | all, team |
| `wonBy_decision` | Win by decision | 108 | all |
| `wonBy_submission` | Win by submission | 108 | all |
| `roundsCompleted` | Rounds completed | 108 | all |

Live from `/v2/stats/?sportID=…`.

> Need help?[FAQ](https://sockodds.com/docs/faq/) · [Email](mailto:api@sockodds.com) · [Contact](https://sockodds.com/contact-us/)
