# UEFA Nations League odds API

UEFA Nations League prices, markets and identifiers through one REST API.

The UEFA Nations League has the league key `nations_league` in the SockOdds API. It is a soccer league based in Europe (sport key `soccer`). Its events have a `home` and an `away` team.

**Season:** no games scheduled (checked 18 November 2026). Until then a request for upcoming UEFA Nations League prices returns an empty list, and recorded history stays available on Pro.

## Request UEFA Nations League markets

The markets you can request for the UEFA Nations League:

```bash
curl -sS "https://api.sockodds.com/v1/markets?league=nations_league&limit=3" \
  -H "Authorization: Bearer $SOCKODDS_API_KEY"
```

```javascript
const response = await fetch("https://api.sockodds.com/v1/markets?league=nations_league&limit=3", {
  headers: { Authorization: `Bearer ${process.env.SOCKODDS_API_KEY}` },
});
console.log(JSON.stringify(await response.json(), null, 2));
```

```python
import json, os, urllib.request

request = urllib.request.Request(
    "https://api.sockodds.com/v1/markets?league=nations_league&limit=3",
    headers={"Authorization": "Bearer " + os.environ["SOCKODDS_API_KEY"]},
)
with urllib.request.urlopen(request) as response:
    print(json.dumps(json.load(response), indent=2))
```

Example response (sample prices, not real odds):

```json
{
  "data": [
    {
      "key": "result_pair",
      "name": "Either of two results",
      "subject": "event",
      "bet": "result_pair",
      "stat": null,
      "has_line": false,
      "sides": [
        "home_or_draw",
        "away_or_draw",
        "either_team"
      ],
      "sports": [
        "soccer",
        "ice_hockey"
      ],
      "periods": [
        "full",
        "regulation",
        "half_1",
        "half_2"
      ]
    },
    {
      "key": "total_goals_odd_even",
      "name": "Total goals odd/even",
      "subject": "event",
      "bet": "odd_even",
      "stat": "goals",
      "has_line": false,
      "sides": [
        "odd",
        "even"
      ],
      "sports": [
        "ice_hockey",
        "soccer"
      ],
      "periods": [
        "full",
        "regulation",
        "period_1",
        "period_2",
        "period_3",
        "half_1",
        "half_2"
      ]
    },
    {
      "key": "team_goals_odd_even",
      "name": "Team goals odd/even",
      "subject": "team",
      "bet": "odd_even",
      "stat": "goals",
      "has_line": false,
      "sides": [
        "odd",
        "even"
      ],
      "sports": [
        "soccer"
      ],
      "periods": [
        "full",
        "half_1",
        "half_2"
      ]
    }
  ],
  "meta": {
    "count": 3,
    "cursor": "eyJuIjozLCJmIjoiNmQyODhjNTk3NDZjZTk2YyJ9"
  },
  "links": {
    "next": "https://api.sockodds.com/v1/markets?league=nations_league&limit=3&cursor=eyJuIjozLCJmIjoiNmQyODhjNTk3NDZjZTk2YyJ9"
  }
}
```

Prices are decimal and exactly as each bookmaker showed them, with the time we saw them. A price older than ten minutes is withheld rather than shown as current.

## Bookmakers

8 bookmakers deliver UEFA Nations League prices through v1 as of 18 November 2026: [Neds](https://sockodds.com/bookmakers/neds-odds-api/), [Unibet](https://sockodds.com/bookmakers/unibet-odds-api/), [Pinnacle](https://sockodds.com/bookmakers/pinnacle-odds-api/), [Dabble](https://sockodds.com/bookmakers/dabble-odds-api/), [Kalshi](https://sockodds.com/bookmakers/kalshi-odds-api/), [BetDeluxe](https://sockodds.com/bookmakers/betdeluxe-odds-api/), [BetRight](https://sockodds.com/bookmakers/betright-odds-api/) and [TABtouch](https://sockodds.com/bookmakers/tabtouch-odds-api/).

## UEFA Nations League markets

52 market types are defined for the UEFA Nations League. Ask for any of them with `markets=`; a bookmaker quotes the markets it offers for each game.

### Game markets

| Market | Key | Sides | Line | Periods |
| --- | --- | --- | --- | --- |
| Either of two results | `result_pair` | `home_or_draw`, `away_or_draw`, `either_team` | No | `full`, `regulation`, `half_1`, `half_2` |
| Total goals odd/even | `total_goals_odd_even` | `odd`, `even` | No | `full`, `regulation`, `half_1`, `half_2` |
| Total corners odd/even | `total_corners_odd_even` | `odd`, `even` | No | `full` |
| Half-time/full-time | `result_half_time_full_time` | `home_home`, `home_draw`, `home_away`, `draw_home`, `draw_draw`, `draw_away`, `away_home`, `away_draw`, `away_away` | No | `full` |
| Exact score | `result_exact_score` | Each exact score | No | `full`, `regulation`, `half_1`, `half_2` |
| Result (with the draw) | `result` | `home`, `draw`, `away` | No | `full`, `regulation`, `half_1`, `half_2` |
| Both teams to score | `both_teams_to_score` | `yes`, `no` | No | `full`, `half_1`, `half_2` |
| Result (draw no bet) | `result_draw_no_bet` | `home`, `away` | No | `full`, `half_1`, `half_2` |
| Handicap | `handicap` | `home`, `away`, `competitor_1`, `competitor_2` | Yes | `full`, `half_1`, `half_2` |
| Total goals | `total_goals` | `over`, `under` | Yes | `full`, `regulation`, `half_1`, `half_2` |
| Total corners | `total_corners` | `over`, `under` | Yes | `full`, `half_1`, `half_2` |
| Total cards | `total_cards` | `over`, `under` | Yes | `full` |
| Total cards (a straight red counts one) | `total_cards_single` | `over`, `under` | Yes | `full` |
| Three-way handicap (home line) | `result_handicap` | `home`, `draw`, `away` | Yes | `full`, `half_1`, `half_2` |
| A goal in both halves | `goal_in_both_halves` | `yes`, `no` | No | `full` |
| Both teams to score in both halves | `both_teams_to_score_both_halves` | `yes`, `no` | No | `full` |
| Both teams over (goals) | `both_teams_goals_over` | `yes`, `no` | Yes | `full` |
| Both teams over (cards) | `both_teams_cards_over` | `yes`, `no` | Yes | `full` |
| Highest-scoring half | `highest_scoring_half` | `half_1`, `half_2`, `tie` | No | `full` |
| Half of the first goal | `first_goal_half` | `half_1`, `half_2`, `no_goal` | No | `full` |
| Which teams score | `which_teams_score` | `both_teams`, `home_only`, `away_only`, `neither_team` | No | `full` |
| An own goal is scored | `own_goal` | `yes`, `no` | No | `full` |
| First team to score | `first_team_to_score` | `home`, `away` | No | `full`, `half_1`, `half_2` |
| Last team to score | `last_team_to_score` | `home`, `away` | No | `full` |
| Most corners | `result_corners` | `home`, `draw`, `away` | No | `full`, `half_1` |
| Corners handicap | `handicap_corners` | `home`, `away` | Yes | `full` |
| Corners three-way handicap (home line) | `result_handicap_corners` | `home`, `draw`, `away` | Yes | `full` |
| Most cards | `result_cards` | `home`, `draw`, `away` | No | `full` |
| Cards three-way handicap (home line) | `result_handicap_cards` | `home`, `draw`, `away` | Yes | `full` |
| Total shots on target | `total_shots_on_target` | `over`, `under` | Yes | `full` |
| Total saves | `total_saves` | `over`, `under` | Yes | `full` |

### Team markets

| Market | Key | Sides | Line | Periods |
| --- | --- | --- | --- | --- |
| Team goals odd/even | `team_goals_odd_even` | `odd`, `even` | No | `full`, `half_1`, `half_2` |
| Team corners odd/even | `team_corners_odd_even` | `odd`, `even` | No | `full` |
| Team goals over/under | `team_goals_over_under` | `over`, `under` | Yes | `full`, `regulation`, `half_1`, `half_2` |
| Team corners over/under | `team_corners_over_under` | `over`, `under` | Yes | `full`, `half_1`, `half_2` |
| Team shots on target over/under | `team_shots_on_target_over_under` | `over`, `under` | Yes | `full` |
| Team saves over/under | `team_saves_over_under` | `over`, `under` | Yes | `full` |
| Team cards over/under | `team_cards_over_under` | `over`, `under` | Yes | `full` |
| Team wins either half | `team_win_either_half_yes_no` | `yes`, `no` | No | `full` |
| Team wins both halves | `team_win_both_halves_yes_no` | `yes`, `no` | No | `full` |
| Team scores in both halves | `team_goal_in_both_halves_yes_no` | `yes`, `no` | No | `full` |
| Team keeps a clean sheet | `team_clean_sheet_yes_no` | `yes`, `no` | No | `full` |

### Player markets

| Market | Key | Sides | Line | Periods |
| --- | --- | --- | --- | --- |
| Anytime goal scorer | `player_goals_anytime` | `yes` | No | `full` |
| First goal scorer | `player_goals_first` | Each competitor | No | `full` |
| Last goal scorer | `player_goals_last` | Each competitor | No | `full` |
| Player goals over/under | `player_goals_over_under` | `over`, `under` | Yes | `full` |
| Player tackles over/under | `player_tackles_over_under` | `over`, `under` | Yes | `full` |
| Player shots over/under | `player_shots_over_under` | `over`, `under` | Yes | `full` |
| Player shots on target over/under | `player_shots_on_target_over_under` | `over`, `under` | Yes | `full` |
| Anytime assist | `player_assists_anytime` | `yes` | No | `full` |
| To be carded | `player_cards_anytime` | `yes` | No | `full` |
| Player saves over/under | `player_saves_over_under` | `over`, `under` | Yes | `full` |

## Periods

`full` (Full match), `regulation` (Regulation time), `half_1` (First half) and `half_2` (Second half).

## Plans

The UEFA Nations League is included on Starter, Pro and Business, and each adds recorded price history, from 25 September 2026. See [pricing](https://sockodds.com/pricing/).

## Related

- [Soccer odds API](https://sockodds.com/sports/soccer-odds-api/)
- [Every league](https://sockodds.com/leagues/)
- [Markets](https://sockodds.com/docs/markets/)
- [Quickstart](https://sockodds.com/docs/quickstart/)
