Every AFL Betting Market in the SockOdds API
A complete reference to every AFL betting market in the feed: game lines, quarter and half markets and player props, each with its exact oddID and the bookmakers pricing it.
This is the complete reference to every AFL betting market in the SockOdds API as of 2026-09-07: 139 distinct oddID patterns priced by 25 bookmakers (TABtouch, Unibet, BetDeluxe, TAB, Neds, Sportsbet and more). Every row is a real market from the live store; PLAYER_ID stands for any player. The same table is browsable and filterable in the markets browser, and live from /v2/markets/?leagueID=AFL.
Query any of them with oddID on the events endpoint:
curl "https://api.sockodds.com/v2/events/?leagueID=AFL&oddID=points-all-game-ou-over&includeOpposingOdds=true" \
-H "x-api-key: YOUR_API_KEY"
Full game lines (10)
| oddID | Market | Leagues pricing it | Books (feed-wide) |
|---|---|---|---|
points-all-game-ou-over | Total Points | 31 | 23 |
points-all-game-ou-under | Total Points | 31 | 23 |
points-away-game-sp-away | Spread | 31 | 23 |
points-home-game-sp-home | Spread | 31 | 23 |
points-away-game-ou-over | Away Team Total Points | 29 | 18 |
points-away-game-ou-under | Away Team Total Points | 29 | 18 |
points-home-game-ou-over | Home Team Total Points | 29 | 18 |
points-home-game-ou-under | Home Team Total Points | 29 | 18 |
points-away-game-ml-away | Moneyline | 16 | 23 |
points-home-game-ml-home | Moneyline | 16 | 23 |
Period markets (98)
| oddID | Market | Leagues pricing it | Books (feed-wide) |
|---|---|---|---|
points-all-1h-ou-over | 1st Half Total Points | 28 | 20 |
points-all-1h-ou-under | 1st Half Total Points | 28 | 20 |
points-away-1h-ml3way-away | 1st Half 3-Way | 24 | 19 |
points-home-1h-ml3way-home | 1st Half 3-Way | 24 | 19 |
points-all-1h-ml3way-draw | 1st Half 3-Way | 22 | 19 |
points-home-1h-sp-home | 1st Half Spread | 25 | 16 |
points-away-1h-sp-away | 1st Half Spread | 25 | 16 |
points-home-1h-ou-over | Home 1st Half Total Points | 25 | 13 |
points-home-1h-ou-under | Home 1st Half Total Points | 25 | 13 |
points-away-1h-ou-over | Away 1st Half Total Points | 25 | 13 |
points-away-1h-ou-under | Away 1st Half Total Points | 25 | 13 |
points-away-1h-ml-away | 1st Half Moneyline | 21 | 16 |
points-home-1h-ml-home | 1st Half Moneyline | 21 | 16 |
points-all-2h-ou-over | 2nd Half Total Points | 17 | 16 |
points-all-2h-ou-under | 2nd Half Total Points | 17 | 16 |
points-all-2h-ml3way-draw | 2nd Half 3-Way | 14 | 14 |
points-away-2h-ml3way-away | 2nd Half 3-Way | 14 | 14 |
points-home-2h-ml3way-home | 2nd Half 3-Way | 14 | 14 |
points-home-2h-ou-over | Home 2nd Half Total Points | 15 | 12 |
points-home-2h-ou-under | Home 2nd Half Total Points | 15 | 12 |
points-away-2h-ou-over | Away 2nd Half Total Points | 15 | 12 |
points-away-2h-ou-under | Away 2nd Half Total Points | 15 | 12 |
points-away-2h-ml-away | 2nd Half Moneyline | 16 | 8 |
points-home-2h-ml-home | 2nd Half Moneyline | 16 | 8 |
points-home-2h-sp-home | 2nd Half Spread | 14 | 14 |
points-away-2h-sp-away | 2nd Half Spread | 14 | 14 |
points-all-1h-eo-odd | 1st Half Total Points Odd/Even | 5 | 4 |
points-all-2h-eo-odd | 2nd Half Total Points Odd/Even | 5 | 2 |
points-all-1h-eo-even | 1st Half Total Points Odd/Even | 5 | 4 |
points-all-2h-eo-even | 2nd Half Total Points Odd/Even | 5 | 2 |
points-all-1q-ou-over | 1st Quarter Total Points | 4 | 10 |
points-all-1q-ou-under | 1st Quarter Total Points | 4 | 10 |
points-away-1q-sp-away | 1st Quarter Spread | 4 | 12 |
points-home-1q-sp-home | 1st Quarter Spread | 4 | 12 |
points-all-1q-ml3way-draw | 1st Quarter 3-Way | 4 | 2 |
points-all-2q-ml3way-draw | 2nd Quarter 3-Way | 4 | 3 |
points-away-1q-ml3way-away | 1st Quarter 3-Way | 4 | 2 |
points-away-2q-ml3way-away | 2nd Quarter 3-Way | 4 | 3 |
points-home-1q-ml3way-home | 1st Quarter 3-Way | 4 | 2 |
points-home-2q-ml3way-home | 2nd Quarter 3-Way | 4 | 3 |
points-all-2q-ou-over | 2nd Quarter Total Points | 4 | 5 |
points-all-2q-ou-under | 2nd Quarter Total Points | 4 | 5 |
points-away-2q-sp-away | 2nd Quarter Spread | 4 | 6 |
points-home-2q-sp-home | 2nd Quarter Spread | 4 | 6 |
points-all-1q-eo-odd | 1st Quarter Total Points Odd/Even | 3 | 2 |
points-all-2q-eo-odd | 2nd Quarter Total Points Odd/Even | 3 | 0 |
points-all-3q-eo-odd | 3rd Quarter Total Points Odd/Even | 3 | 0 |
points-all-4q-eo-odd | 4th Quarter Total Points Odd/Even | 3 | 0 |
points-all-1q-eo-even | 1st Quarter Total Points Odd/Even | 3 | 2 |
points-all-2q-eo-even | 2nd Quarter Total Points Odd/Even | 3 | 0 |
points-all-3q-eo-even | 3rd Quarter Total Points Odd/Even | 3 | 0 |
points-all-3q-ou-over | 3rd Quarter Total Points | 3 | 5 |
points-all-4q-eo-even | 4th Quarter Total Points Odd/Even | 3 | 0 |
points-all-4q-ou-over | 4th Quarter Total Points | 3 | 4 |
points-all-3q-ou-under | 3rd Quarter Total Points | 3 | 5 |
points-all-4q-ou-under | 4th Quarter Total Points | 3 | 4 |
points-away-1q-ml-away | 1st Quarter Moneyline | 3 | 7 |
points-away-2q-ml-away | 2nd Quarter Moneyline | 3 | 7 |
points-away-3q-ml-away | 3rd Quarter Moneyline | 3 | 6 |
points-away-3q-sp-away | 3rd Quarter Spread | 3 | 6 |
points-away-4q-ml-away | 4th Quarter Moneyline | 3 | 6 |
points-away-4q-sp-away | 4th Quarter Spread | 3 | 6 |
points-home-1q-ml-home | 1st Quarter Moneyline | 3 | 7 |
points-home-2q-ml-home | 2nd Quarter Moneyline | 3 | 7 |
points-home-3q-ml-home | 3rd Quarter Moneyline | 3 | 6 |
points-home-3q-sp-home | 3rd Quarter Spread | 3 | 6 |
points-home-4q-ml-home | 4th Quarter Moneyline | 3 | 6 |
points-home-4q-sp-home | 4th Quarter Spread | 3 | 6 |
points-all-3q-ml3way-draw | 3rd Quarter 3-Way | 3 | 2 |
points-all-4q-ml3way-draw | 4th Quarter 3-Way | 3 | 2 |
points-away-3q-ml3way-away | 3rd Quarter 3-Way | 3 | 2 |
points-away-4q-ml3way-away | 4th Quarter 3-Way | 3 | 2 |
points-home-3q-ml3way-home | 3rd Quarter 3-Way | 3 | 2 |
points-home-4q-ml3way-home | 4th Quarter 3-Way | 3 | 2 |
points-away-1q-ou-over | Away 1st Quarter Total Points | 2 | 3 |
points-away-2q-ou-over | Away 2nd Quarter Total Points | 2 | 2 |
points-away-3q-ou-over | Away 3rd Quarter Total Points | 2 | 0 |
points-away-4q-ou-over | Away 4th Quarter Total Points | 2 | 0 |
points-home-1q-ou-over | Home 1st Quarter Total Points | 2 | 3 |
points-home-2q-ou-over | Home 2nd Quarter Total Points | 2 | 2 |
…and 18 more in the markets browser.
Team & game specials (23)
| oddID | Market | Leagues pricing it | Books (feed-wide) |
|---|---|---|---|
points-all-game-eo-odd | Odd/Even Total Points | 17 | 14 |
points-all-game-eo-even | Odd/Even Total Points | 17 | 14 |
points-away-game-eo-odd | Away Team Odd/Even | 11 | 6 |
points-home-game-eo-odd | Home Team Odd/Even | 11 | 6 |
points-away-game-eo-even | Away Team Odd/Even | 11 | 6 |
points-home-game-eo-even | Home Team Odd/Even | 11 | 6 |
hsh-all-game-pick-1h | Highest Scoring Half — 1st Half | 2 | 3 |
hsh-all-game-pick-2h | Highest Scoring Half — 2nd Half | 2 | 3 |
hsq-all-game-pick-q1 | Highest Scoring Quarter — 1st Quarter | 2 | 4 |
hsq-all-game-pick-q2 | Highest Scoring Quarter — 2nd Quarter | 2 | 4 |
hsq-all-game-pick-q3 | Highest Scoring Quarter — 3rd Quarter | 2 | 4 |
hsq-all-game-pick-q4 | Highest Scoring Quarter — 4th Quarter | 2 | 4 |
goals-all-game-ou-over | Total Goals | 2 | 2 |
goals-all-game-ou-under | Total Goals | 2 | 2 |
goals-away-game-ou-over | Away Team Total Goals | 2 | 2 |
goals-home-game-ou-over | Home Team Total Goals | 2 | 2 |
hsh-all-game-pick-equal | Highest Scoring Half — Equal Halves | 2 | 1 |
goals-away-game-ou-under | Away Team Total Goals | 2 | 2 |
goals-home-game-ou-under | Home Team Total Goals | 2 | 2 |
teamhsh-away-game-pick-away | Team with Highest Scoring Half | 2 | 0 |
teamhsh-home-game-pick-home | Team with Highest Scoring Half | 2 | 0 |
teamhsq-away-game-pick-away | Team with Highest Scoring Quarter | 2 | 2 |
teamhsq-home-game-pick-home | Team with Highest Scoring Quarter | 2 | 2 |
Player props (8)
| oddID | Market | Leagues pricing it | Books (feed-wide) |
|---|---|---|---|
goals-PLAYER_ID-2h-ou-over | Player Goals 2H | 1 | 1 |
goals-PLAYER_ID-2q-ou-over | Player Goals 2Q | 1 | 1 |
goals-PLAYER_ID-3q-ou-over | Player Goals 3Q | 1 | 1 |
goals-PLAYER_ID-4q-ou-over | Player Goals 4Q | 1 | 1 |
goals-PLAYER_ID-2h-ou-under | Player Goals 2H | 1 | 0 |
goals-PLAYER_ID-2q-ou-under | Player Goals 2Q | 1 | 0 |
goals-PLAYER_ID-3q-ou-under | Player Goals 3Q | 1 | 0 |
goals-PLAYER_ID-4q-ou-under | Player Goals 4Q | 1 | 0 |
Reading an oddID
Five parts stitched together: the statistic, the entity it belongs to (a player for props, or home/away/all for team and game markets), the period, the bet type, and the side. Once you have the structure you can build a query for any market in the catalogue. See the oddID reference.
Read more: How to Query AFL Odds and Player Props