Every Premier League Betting Market in the SockOdds API
Premier League markets as priced by Australian bookmakers: 1X2, Asian lines, BTTS, correct score, cards, corners and goalscorer props, with oddIDs.
This is the complete reference to every Premier League betting market in the SockOdds API as of 2026-09-07: 443 distinct oddID patterns priced by 25 bookmakers (Neds, MintBet, BetFocus, BetRight, Ladbrokes, SwiftBet and more). Every row is a real market from the live store; PLAYER_ID stands for any player. The same table is browsable and filterable in the markets browser, and live from /v2/markets/?leagueID=EPL.
Query any of them with oddID on the events endpoint:
curl "https://api.sockodds.com/v2/events/?leagueID=EPL&oddID=points-all-game-ou-over&includeOpposingOdds=true" \
-H "x-api-key: YOUR_API_KEY"
Full game lines (19)
| oddID | Market | Leagues pricing it | Books (feed-wide) |
|---|---|---|---|
points-all-game-ou-over | Total Points | 31 | 23 |
points-all-game-ou-under | Total Points | 31 | 23 |
points-away-game-sp-away | Spread | 31 | 23 |
points-home-game-sp-home | Spread | 31 | 23 |
points-away-game-ou-over | Away Team Total Points | 29 | 18 |
points-away-game-ou-under | Away Team Total Points | 29 | 18 |
points-home-game-ou-over | Home Team Total Points | 29 | 18 |
points-home-game-ou-under | Home Team Total Points | 29 | 18 |
points-all-reg-ml3way-draw | Match Result | 20 | 21 |
points-home-reg-ml3way-home | Match Result | 20 | 21 |
points-away-reg-ml3way-away | Match Result | 20 | 21 |
points-all-reg-ml3way-not_draw | Double Chance | 19 | 19 |
points-home-reg-ml3way-home+draw | Double Chance | 19 | 19 |
points-away-reg-ml3way-away+draw | Double Chance | 19 | 19 |
points-home-reg-ml-home | Match Result | 15 | 17 |
points-away-reg-ml-away | Match Result | 15 | 17 |
points-away-game-sp3way-away | 3-Way Handicap | 17 | 15 |
points-home-game-sp3way-home | 3-Way Handicap | 17 | 15 |
points-all-game-sp3way-draw | 3-Way Handicap | 17 | 15 |
Period markets (146)
| oddID | Market | Leagues pricing it | Books (feed-wide) |
|---|---|---|---|
points-all-1h-ou-over | 1st Half Total Points | 28 | 20 |
points-all-1h-ou-under | 1st Half Total Points | 28 | 20 |
points-away-1h-ml3way-away | 1st Half 3-Way | 24 | 19 |
points-home-1h-ml3way-home | 1st Half 3-Way | 24 | 19 |
points-all-1h-ml3way-draw | 1st Half 3-Way | 22 | 19 |
points-home-1h-sp-home | 1st Half Spread | 25 | 16 |
points-away-1h-sp-away | 1st Half Spread | 25 | 16 |
points-home-1h-ou-over | Home 1st Half Total Points | 25 | 13 |
points-home-1h-ou-under | Home 1st Half Total Points | 25 | 13 |
points-away-1h-ou-over | Away 1st Half Total Points | 25 | 13 |
points-away-1h-ou-under | Away 1st Half Total Points | 25 | 13 |
points-away-1h-ml-away | 1st Half Moneyline | 21 | 16 |
points-home-1h-ml-home | 1st Half Moneyline | 21 | 16 |
points-all-1h-ml3way-not_draw | Half-time Double Chance — 1st Half | 18 | 13 |
points-away-1h-ml3way-away+draw | Half-time Double Chance — 1st Half | 13 | 13 |
points-home-1h-ml3way-home+draw | Half-time Double Chance — 1st Half | 13 | 13 |
bothTeamsScored-all-1h-yn-no | Both Teams To Score — 1st Half | 16 | 18 |
bothTeamsScored-all-1h-yn-yes | Both Teams To Score — 1st Half | 16 | 18 |
points-all-2h-ou-over | 2nd Half Total Points | 17 | 16 |
points-all-2h-ou-under | 2nd Half Total Points | 17 | 16 |
points-all-2h-ml3way-draw | 2nd Half 3-Way | 14 | 14 |
points-away-1h-sp3way-away | 3-Way Handicap — 1st Half | 13 | 8 |
points-home-1h-sp3way-home | 3-Way Handicap — 1st Half | 13 | 8 |
points-away-2h-ml3way-away | 2nd Half 3-Way | 14 | 14 |
points-home-2h-ml3way-home | 2nd Half 3-Way | 14 | 14 |
points-home-2h-ou-over | Home 2nd Half Total Points | 15 | 12 |
points-home-2h-ou-under | Home 2nd Half Total Points | 15 | 12 |
points-away-2h-ou-over | Away 2nd Half Total Points | 15 | 12 |
points-away-2h-ou-under | Away 2nd Half Total Points | 15 | 12 |
bothTeamsScored-all-bothhalves-yn-no | Both Teams to Score in Both Halves | 13 | 12 |
bothTeamsScored-all-bothhalves-yn-yes | Both Teams to Score in Both Halves | 13 | 12 |
points-all-1h-sp3way-draw | 3-Way Handicap — 1st Half | 13 | 8 |
bothTeamsScored-all-2h-yn-no | Both Teams to Score — 2nd Half | 10 | 15 |
bothTeamsScored-all-2h-yn-yes | Both Teams to Score — 2nd Half | 10 | 15 |
points-away-2h-ml-away | 2nd Half Moneyline | 16 | 8 |
points-home-2h-ml-home | 2nd Half Moneyline | 16 | 8 |
points-all-2h-ml3way-not_draw | 2nd Half Double Chance | 9 | 9 |
points-away-2h-ml3way-away+draw | 2nd Half Double Chance | 9 | 9 |
points-home-2h-ml3way-home+draw | 2nd Half Double Chance | 9 | 9 |
firstToScore-home-2h-yn-yes | First Team To Score — 2nd Half | 10 | 8 |
firstToScore-away-2h-yn-yes | First Team To Score — 2nd Half | 10 | 8 |
winToNil-home-1h-yn-no | To Win To Nil — 1st Half | 11 | 6 |
winToNil-home-1h-yn-yes | To Win To Nil — 1st Half | 11 | 6 |
winToNil-away-1h-yn-no | To Win To Nil — 1st Half | 11 | 6 |
winToNil-away-1h-yn-yes | To Win To Nil — 1st Half | 11 | 6 |
points-home-2h-sp-home | 2nd Half Spread | 14 | 14 |
points-away-2h-sp-away | 2nd Half Spread | 14 | 14 |
points-away-2h-sp3way-away | 3-Way Handicap — 2nd Half | 9 | 3 |
points-home-2h-sp3way-home | 3-Way Handicap — 2nd Half | 9 | 3 |
points-all-2h-sp3way-draw | 3-Way Handicap — 2nd Half | 9 | 3 |
cornerKicks-all-1h-ou-over | Corners 1st Half | 9 | 10 |
cornerKicks-all-1h-ou-under | Corners 1st Half | 9 | 10 |
points-all-1h-eo-odd | 1st Half Total Points Odd/Even | 5 | 4 |
points-all-2h-eo-odd | 2nd Half Total Points Odd/Even | 5 | 2 |
points-all-1h-eo-even | 1st Half Total Points Odd/Even | 5 | 4 |
points-all-2h-eo-even | 2nd Half Total Points Odd/Even | 5 | 2 |
cornerKicks-all-1h-ml3way-draw | Corners 3-Way — 1st Half | 8 | 8 |
cornerKicks-away-1h-ml3way-away | Corners 3-Way — 1st Half | 8 | 8 |
cornerKicks-home-1h-ml3way-home | Corners 3-Way — 1st Half | 8 | 8 |
cornerKicks-all-2h-ou-over | Corners 2nd Half | 8 | 7 |
cornerKicks-all-2h-ou-under | Corners 2nd Half | 8 | 7 |
cornerKicks-home-2h-ou-over | Corners 2nd Half | 8 | 5 |
cornerKicks-home-2h-ou-under | Corners 2nd Half | 8 | 5 |
cornerKicks-away-2h-ou-over | Corners 2nd Half | 8 | 5 |
cornerKicks-away-2h-ou-under | Corners 2nd Half | 8 | 5 |
cornerKicks-away-1h-ou-over | Corners 1st Half | 8 | 5 |
cornerKicks-home-1h-ou-over | Corners 1st Half | 7 | 5 |
cornerKicks-away-1h-ou-under | Corners 1st Half | 8 | 5 |
cornerKicks-home-1h-ou-under | Corners 1st Half | 7 | 5 |
points-away-2h-eo-odd | Odd/Even Total Goals — 2nd Half | 2 | 2 |
points-home-2h-eo-odd | Odd/Even Total Goals — 2nd Half | 2 | 2 |
points-away-2h-eo-even | Odd/Even Total Goals — 2nd Half | 2 | 2 |
points-home-2h-eo-even | Odd/Even Total Goals — 2nd Half | 2 | 2 |
cleanSheet-away-2h-yn-no | Clean Sheet — 2nd Half | 2 | 2 |
cleanSheet-home-1h-yn-no | Clean Sheet — 1st Half | 2 | 2 |
cleanSheet-home-2h-yn-no | Clean Sheet — 2nd Half | 2 | 2 |
cleanSheet-away-2h-yn-yes | Clean Sheet — 2nd Half | 2 | 2 |
cleanSheet-home-1h-yn-yes | Clean Sheet — 1st Half | 2 | 2 |
cleanSheet-home-2h-yn-yes | Clean Sheet — 2nd Half | 2 | 2 |
correctScore-all-1h-pick-h0_a1 | Half Time Correct Score | 1 | 6 |
…and 66 more in the markets browser.
Score & margin specials (157)
| oddID | Market | Leagues pricing it | Books (feed-wide) |
|---|---|---|---|
firstToScore-home-game-ml-home | First Team To Score | 21 | 14 |
firstToScore-away-game-ml-away | First Team To Score | 21 | 14 |
htft-all-game-pick-dd | Half-Time / Full-Time | 23 | 19 |
htft-all-game-pick-dh | Half-Time / Full-Time | 23 | 19 |
htft-all-game-pick-hd | Half-Time / Full-Time | 23 | 19 |
htft-all-game-pick-hh | Half-Time / Full-Time | 23 | 19 |
htft-all-game-pick-aa | Half-Time / Full-Time | 23 | 19 |
htft-all-game-pick-ad | Half-Time / Full-Time | 23 | 19 |
htft-all-game-pick-ah | Half-Time / Full-Time | 23 | 19 |
htft-all-game-pick-da | Half-Time / Full-Time | 23 | 19 |
htft-all-game-pick-ha | Half-Time / Full-Time | 23 | 19 |
correctScore-all-game-pick-h3_a2 | Correct Score | 17 | 14 |
correctScore-all-game-pick-h4_a2 | Correct Score | 17 | 14 |
correctScore-all-game-pick-h1_a2 | Correct Score | 17 | 15 |
correctScore-all-game-pick-h1_a3 | Correct Score | 17 | 15 |
correctScore-all-game-pick-h1_a4 | Correct Score | 17 | 15 |
correctScore-all-game-pick-h2_a1 | Correct Score | 16 | 14 |
correctScore-all-game-pick-h2_a3 | Correct Score | 17 | 15 |
correctScore-all-game-pick-h2_a4 | Correct Score | 17 | 15 |
correctScore-all-game-pick-h3_a1 | Correct Score | 16 | 14 |
correctScore-all-game-pick-h4_a1 | Correct Score | 16 | 14 |
correctScore-all-game-pick-h1_a0 | Correct Score | 15 | 14 |
correctScore-all-game-pick-h2_a0 | Correct Score | 15 | 14 |
correctScore-all-game-pick-h3_a0 | Correct Score | 15 | 14 |
correctScore-all-game-pick-h4_a0 | Correct Score | 15 | 14 |
correctScore-all-game-pick-h5_a1 | Correct Score | 16 | 14 |
correctScore-all-game-pick-h5_a0 | Correct Score | 15 | 14 |
correctScore-all-game-pick-h0_a2 | Correct Score | 17 | 15 |
correctScore-all-game-pick-h0_a3 | Correct Score | 17 | 15 |
correctScore-all-game-pick-h1_a5 | Correct Score | 17 | 15 |
correctScore-all-game-pick-h0_a1 | Correct Score | 16 | 15 |
correctScore-all-game-pick-h0_a4 | Correct Score | 17 | 15 |
correctScore-all-game-pick-h6_a0 | Correct Score | 15 | 14 |
correctScore-all-game-pick-h4_a3 | Correct Score | 17 | 12 |
correctScore-all-game-pick-h3_a4 | Correct Score | 17 | 13 |
correctScore-all-game-pick-h5_a2 | Correct Score | 17 | 13 |
correctScore-all-game-pick-h0_a5 | Correct Score | 17 | 15 |
correctScore-all-game-pick-h6_a1 | Correct Score | 16 | 13 |
correctScore-all-game-pick-h6_a2 | Correct Score | 17 | 13 |
correctScore-all-game-pick-h2_a5 | Correct Score | 17 | 14 |
correctScore-all-game-pick-h0_a6 | Correct Score | 17 | 15 |
correctScore-all-game-pick-h1_a6 | Correct Score | 17 | 14 |
correctScore-all-game-pick-h2_a6 | Correct Score | 17 | 14 |
correctScore-all-game-pick-h5_a3 | Correct Score | 17 | 10 |
correctScore-all-game-pick-h6_a3 | Correct Score | 16 | 9 |
correctScore-all-game-pick-h3_a5 | Correct Score | 16 | 10 |
correctScore-all-game-pick-h5_a4 | Correct Score | 15 | 9 |
correctScore-all-game-pick-h7_a1 | Correct Score | 15 | 10 |
correctScore-all-game-pick-h7_a2 | Correct Score | 15 | 9 |
correctScore-all-game-pick-h4_a5 | Correct Score | 15 | 10 |
correctScore-all-game-pick-h1_a1 | Correct Score | 11 | 8 |
correctScore-all-game-pick-h2_a2 | Correct Score | 11 | 8 |
correctScore-all-game-pick-h3_a3 | Correct Score | 11 | 8 |
correctScore-all-game-pick-h3_a6 | Correct Score | 15 | 10 |
correctScore-all-game-pick-h6_a4 | Correct Score | 15 | 5 |
correctScore-all-game-pick-h1_a7 | Correct Score | 16 | 10 |
correctScore-all-game-pick-h2_a7 | Correct Score | 16 | 10 |
winningMargin-away-game-pick-by_1 | Winning Margin | 12 | 6 |
winningMargin-away-game-pick-by_2 | Winning Margin | 12 | 6 |
correctScore-all-game-pick-h3_a7 | Correct Score | 15 | 5 |
correctScore-all-game-pick-h4_a6 | Correct Score | 15 | 5 |
correctScore-all-game-pick-h7_a3 | Correct Score | 15 | 4 |
correctScore-all-game-pick-h8_a2 | Correct Score | 15 | 7 |
correctScore-all-game-pick-h0_a0 | Correct Score | 11 | 8 |
winningMargin-home-game-pick-by_1 | Winning Margin | 12 | 6 |
winningMargin-home-game-pick-by_2 | Winning Margin | 12 | 6 |
winningMargin-home-game-pick-by_3 | Winning Margin | 12 | 5 |
correctScore-all-game-pick-h1_a8 | Correct Score | 15 | 8 |
correctScore-all-game-pick-h9_a2 | Correct Score | 15 | 4 |
winningMargin-away-game-pick-by_3 | Winning Margin | 12 | 5 |
correctScore-all-game-pick-h4_a7 | Correct Score | 15 | 3 |
correctScore-all-game-pick-h8_a3 | Correct Score | 15 | 4 |
correctScore-all-game-pick-h7_a0 | Correct Score | 14 | 10 |
correctScore-all-game-pick-h6_a5 | Correct Score | 15 | 5 |
correctScore-all-game-pick-h7_a4 | Correct Score | 15 | 4 |
correctScore-all-game-pick-h8_a1 | Correct Score | 14 | 8 |
winningMargin-away-game-pick-by_4plus | Winning Margin | 12 | 7 |
winningMargin-all-game-pick-draw_score | Winning Margin | 12 | 8 |
correctScore-all-game-pick-h0_a7 | Correct Score | 16 | 10 |
correctScore-all-game-pick-h1_a9 | Correct Score | 15 | 3 |
…and 77 more in the markets browser.
Team & game specials (53)
| oddID | Market | Leagues pricing it | Books (feed-wide) |
|---|---|---|---|
points-all-game-eo-odd | Odd/Even Total Points | 17 | 14 |
points-all-game-eo-even | Odd/Even Total Points | 17 | 14 |
winsEitherHalf-home-game-yn-yes | Wins Either Half | 22 | 14 |
winsBothHalves-home-game-yn-yes | Wins Both Halves | 23 | 13 |
winsBothHalves-away-game-yn-yes | Wins Both Halves | 23 | 12 |
winsEitherHalf-away-game-yn-yes | Wins Either Half | 22 | 12 |
bothTeamsScored-all-game-yn-no | Both Teams To Score | 20 | 19 |
bothTeamsScored-all-game-yn-yes | Both Teams To Score | 20 | 19 |
winToNil-home-game-yn-yes | To Win To Nil | 14 | 16 |
winToNil-away-game-yn-yes | To Win To Nil | 14 | 16 |
goalInBothHalves-all-game-yn-no | Goal in Both Halves | 15 | 9 |
goalInBothHalves-all-game-yn-yes | Goal in Both Halves | 15 | 9 |
teamGoalInBothHalves-away-game-yn-yes | Team to Score in Both Halves | 15 | 12 |
teamGoalInBothHalves-home-game-yn-yes | Team to Score in Both Halves | 15 | 12 |
winsEitherHalf-home-game-yn-no | Wins Either Half | 13 | 9 |
bothTeamsScored2plus-all-game-yn-no | Both Teams to Score 2+ Goals | 13 | 7 |
bothTeamsScored2plus-all-game-yn-yes | Both Teams to Score 2+ Goals | 13 | 7 |
winsEitherHalf-away-game-yn-no | Wins Either Half | 11 | 8 |
highestScoringHalf-all-game-pick-1h | Highest Scoring Half | 11 | 11 |
highestScoringHalf-all-game-pick-2h | Highest Scoring Half | 11 | 11 |
highestScoringHalf-all-game-pick-equal | Highest Scoring Half | 11 | 11 |
points-away-game-eo-odd | Away Team Odd/Even | 11 | 6 |
points-home-game-eo-odd | Home Team Odd/Even | 11 | 6 |
points-away-game-eo-even | Away Team Odd/Even | 11 | 6 |
points-home-game-eo-even | Home Team Odd/Even | 11 | 6 |
ownGoal-all-game-yn-yes | Own Goal Scored | 10 | 4 |
winToNil-home-game-yn-no | To Win To Nil | 12 | 11 |
teamWinFromBehind-away-game-yn-yes | Team to Win From Behind | 9 | 4 |
winToNil-away-game-yn-no | To Win To Nil | 12 | 11 |
teamWinFromBehind-home-game-yn-yes | Team to Win From Behind | 9 | 5 |
winsBothHalves-home-game-yn-no | Wins Both Halves | 11 | 6 |
cleanSheet-away-game-yn-yes | Clean Sheet | 10 | 9 |
teamGoalInBothHalves-home-game-yn-no | Team to Score in Both Halves | 9 | 10 |
teamGoalInBothHalves-away-game-yn-no | Team to Score in Both Halves | 9 | 10 |
cleanSheet-home-game-yn-yes | Clean Sheet | 10 | 9 |
winsBothHalves-away-game-yn-no | Wins Both Halves | 11 | 6 |
whichTeamsScore-all-game-pick-both | Which Teams To Score | 9 | 4 |
cleanSheet-away-game-yn-no | Clean Sheet | 9 | 6 |
ownGoal-all-game-yn-no | Own Goal Scored | 10 | 2 |
cleanSheet-home-game-yn-no | Clean Sheet | 9 | 6 |
whichTeamsScore-all-game-pick-home_only | Which Teams To Score | 9 | 4 |
whichTeamsScore-all-game-pick-away_only | Which Teams To Score | 9 | 4 |
whichTeamsScore-all-game-pick-neither | Which Teams To Score | 9 | 4 |
saves-all-game-ou-over | Total Goalkeeper Saves | 7 | 2 |
saves-away-game-ou-over | Goalkeeper Saves | 7 | 3 |
saves-home-game-ou-over | Goalkeeper Saves | 7 | 3 |
teamFirstGoalHalf-all-game-pick-1h | Team First Goal Half | 7 | 3 |
teamFirstGoalHalf-all-game-pick-2h | Team First Goal Half | 7 | 3 |
teamFirstGoalHalf-all-game-pick-none | Team First Goal Half | 7 | 3 |
teamWinFromBehind-home-game-yn-no | Team to Win From Behind | 6 | 1 |
teamWinFromBehind-away-game-yn-no | Team to Win From Behind | 6 | 1 |
bothHalvesScored-all-game-yn-no | Goal in Both Halves | 1 | 1 |
bothHalvesScored-all-game-yn-yes | Goal in Both Halves | 1 | 1 |
Player props (18)
| oddID | Market | Leagues pricing it | Books (feed-wide) |
|---|---|---|---|
firstToScore-PLAYER_ID-game-yn-yes | First Goalscorer | 13 | 15 |
lastToScore-PLAYER_ID-reg-yn-yes | Last Goalscorer | 9 | 7 |
goals+assists-PLAYER_ID-game-yn-yes | Player Goals + Assists | 9 | 8 |
shots_onGoal-PLAYER_ID-game-ou-over | Player Shots on Target | 9 | 11 |
assists-PLAYER_ID-game-yn-yes | Player Assists | 8 | 7 |
combinedCards-PLAYER_ID-game-yn-yes | Player To Be Carded | 7 | 10 |
tackles-PLAYER_ID-game-ou-over | Player Total Tackles | 6 | 6 |
fouls-PLAYER_ID-game-ou-over | Player Fouls | 7 | 5 |
foulsDrawn-PLAYER_ID-game-ou-over | Player Fouls | 4 | 2 |
points-PLAYER_ID-game-ou-2+ | To score at least 4 goals | 1 | 7 |
points-PLAYER_ID-game-ou-3+ | To score at least 4 goals | 1 | 11 |
points-PLAYER_ID-game-ou-anytime | To Score | 1 | 13 |
points-PLAYER_ID-game-ou-4+ | To score at least 4 goals | 1 | 2 |
passes_attempted-PLAYER_ID-game-ou-over | Player Total Passes Attempted | 2 | 2 |
scoreMethod-PLAYER_ID-game-yn-yes | To score from a header | 1 | 1 |
shotsOnTarget-PLAYER_ID-game-ou-over | Player's shots on target (Settled using Opta data) | 1 | 1 |
points-PLAYER_ID-game-ou-5+ | To score at least 2 goals | 1 | 2 |
saves-PLAYER_ID-game-ou-over | Player Total Saves | 1 | 1 |
Cards, corners & shots (50)
| oddID | Market | Leagues pricing it | Books (feed-wide) |
|---|---|---|---|
cornerKicks-all-game-ou-over | Total Corner Kicks Over/Under | 12 | 15 |
cornerKicks-all-game-ou-under | Total Corner Kicks Over/Under | 12 | 15 |
cornerKicks-all-game-ml3way-draw | Corners 3-Way | 10 | 9 |
cornerKicks-away-game-ml3way-away | Corners 3-Way | 10 | 9 |
cornerKicks-home-game-ml3way-home | Corners 3-Way | 10 | 9 |
cornerKicks-away-game-ou-over | Team Total Corners | 9 | 9 |
cornerKicks-home-game-ou-over | Team Total Corners | 9 | 9 |
cornerKicks-away-game-ou-under | Team Total Corners | 9 | 9 |
cornerKicks-home-game-ou-under | Team Total Corners | 9 | 9 |
shots_onGoal-all-game-ou-over | Total Shots Ongoal | 8 | 5 |
shots_onGoal-away-game-ou-over | Team Total Shots on Target | 8 | 5 |
shots_onGoal-home-game-ou-over | Team Total Shots on Target | 8 | 4 |
cornerKicks-all-game-sp3way-draw | Corners 3-Way Handicap | 6 | 2 |
cornerKicks-away-game-sp3way-away | Corners 3-Way Handicap | 6 | 2 |
cornerKicks-home-game-sp3way-home | Corners 3-Way Handicap | 6 | 2 |
shots_onGoal-all-game-ou-under | Total Shots Ongoal | 8 | 2 |
combinedCards-all-game-ou-over | Total Cards | 8 | 10 |
combinedCards-all-game-ou-under | Total Cards | 8 | 10 |
cornerKicks-away-game-sp-away | Corners Handicap | 9 | 4 |
cornerKicks-home-game-sp-home | Corners Handicap | 9 | 4 |
shots_onGoal-away-game-ou-under | Team Total Shots on Target | 7 | 2 |
shots_onGoal-home-game-ou-under | Team Total Shots on Target | 7 | 2 |
combinedCards-all-game-ml3way-draw | Cards 3-Way | 7 | 6 |
combinedCards-home-game-ml3way-home | Cards 3-Way | 7 | 6 |
combinedCards-away-game-ml3way-away | Cards 3-Way | 7 | 6 |
combinedCards-away-game-ou-over | Team Total Cards | 7 | 6 |
combinedCards-home-game-ou-over | Team Total Cards | 7 | 6 |
combinedCards-away-game-ou-under | Team Total Cards | 7 | 6 |
combinedCards-home-game-ou-under | Team Total Cards | 7 | 6 |
bookingPoints-all-game-ml3way-draw | Most Booking Points | 6 | 3 |
bookingPoints-away-game-ml3way-away | Most Booking Points | 6 | 3 |
bookingPoints-home-game-ml3way-home | Most Booking Points | 6 | 3 |
totalShots-all-game-ou-over | Team Total Shots | 6 | 3 |
totalFouls-all-game-ou-over | Team Total Fouls | 7 | 3 |
fouls-home-game-ou-over | Team Total Fouls | 6 | 4 |
totalShots-all-game-ou-under | Team Total Shots | 5 | 2 |
totalFouls-all-game-ou-under | Team Total Fouls | 7 | 1 |
combinedCards-all-game-sp3way-draw | Cards 3-Way Handicap | 5 | 1 |
combinedCards-away-game-sp3way-away | Cards 3-Way Handicap | 5 | 1 |
combinedCards-home-game-sp3way-home | Cards 3-Way Handicap | 5 | 1 |
fouls-home-game-ou-under | Team Total Fouls | 6 | 1 |
fouls-away-game-ou-over | Team Total Fouls | 3 | 3 |
bothTeamsCarded-all-game-yn-no | Both Teams to be Carded | 4 | 1 |
bothTeamsCarded-all-game-yn-yes | Both Teams to be Carded | 4 | 1 |
bothTeamsCarded2plus-all-game-yn-no | Both Teams to be Carded | 4 | 1 |
bothTeamsCarded3plus-all-game-yn-no | Both Teams to be Carded | 4 | 1 |
bothTeamsCarded2plus-all-game-yn-yes | Both Teams to be Carded | 4 | 1 |
bothTeamsCarded3plus-all-game-yn-yes | Both Teams to be Carded | 4 | 1 |
shotsOnTarget-all-game-ou-over | Total Shots on Target by Tottenham (Settled using Opta data) | 1 | 1 |
shotsOnTarget-all-game-ou-under | Total Shots on Target by Tottenham (Settled using Opta data) | 1 | 1 |
Reading an oddID
Five parts stitched together: the statistic, the entity it belongs to (a player for props, or home/away/all for team and game markets), the period, the bet type, and the side. Once you have the structure you can build a query for any market in the catalogue. See the oddID reference.
Read more: Every MLB Betting Market in the SockOdds API | Australian Bookmakers in One Odds API: Sportsbet, TAB, Ladbrokes, Neds and the rest