Stat Entity Data Type — statEntityID
A statEntityID identifies whose performance on a statistic we're tracking. If the statID is WHAT, the statEntityID is WHO.
Possible values
| Value | Description |
|---|---|
all | The combined performance of both teams. A total-points over/under uses all. |
home | The home team. |
away | The away team. |
| playerID | Player props: the statEntityID is a specific playerID (LACHIE_NEALE_1_AFL). |
| teamID | Only in events where type = tournament (an F1 race): there is no home and away, so the entity is a teamID. |
Usage in odds
For an over/under disposals bet (sideID=over, betTypeID=ou, statID=disposals): statEntityID=LACHIE_NEALE_1_AFL is that player's disposals; home would be the home team's total; all both teams combined.
Fixed statEntityID values
For some bet types the entity is fixed by the side, and included for consistency:
| betTypeID | sideID | statEntityID |
|---|---|---|
ml | home | home |
ml | away | away |
sp | home | home |
sp | away | away |
ml3way | home | home |
ml3way | away | away |
ml3way | draw | all |
ml3way | home+draw | home |
ml3way | away+draw | away |
ml3way | not_draw | all |
Distribution in the feed right now: <playerID or teamID> 80,562, all 45,309, home 18,944, away 18,702.